FACE MILL/SHELL MILL ADAPTER

TURN YOUR END MILL HOLDER INTO A SHELL MILL HOLDER
CATALOG NUMBER FLATS P K TAPPED HOLE S B LIST PRICE
LRM-FMX-.500 Y .500 .250 1/4-28 1.000 1.25 $152.00
LRM-FMX-.500-NF N .500 .250 1/4-28 1.000 1.25 $152.00
LRM-FMX-.750 Y .750 .312 3/8-24 1.000 1.75 $152.00
LRM-FMX-.750-NF N .750 .312 3/8-24 1.000 1.75 $152.00
LRM-FMX-1.000 Y 1.000 .375 1/2-20 1.000 2.40 $152.00
LRM-FMX-1.000-NF N 1.000 .375 1/2-20 1.000 2.40 $152.00
LRM-FMX-1.250 Y 1.250 .500 5/8-18 1.000 2.90 $196.00
LRM-FMX-1.250-NF Y 1.250 .500 5/8-18 1.000 2.90 $196.00
LRX-FMX-.500 Y .500 .250 1/4-28 1.250 1.25 $169.00
LRX-FMX-.500-NF N .500 .250 1/4-28 1.250 1.25 $169.00
LRX-FMX-.750 Y .750 .312 3/8-24 1.250 1.75 $169.00
LRX-FMX-.750-NF N .750 .312 3/8-24 1.250 1.75 $169.00
LRX-FMX-1.000 Y 1.000 .375 1/2-20 1.250 2.40 $169.00
LRX-FMX-1.000-NF N 1.000 .375 1/2-20 1.250 2.40 $169.00
LRX-FMX-1.250 Y 1.250 .500 5/8-18 1.250 2.90 $196.00
LRX-FMX-1.500 Y 1.500 .625 3/4-16 1.250 3.90 $223.00
LRX-FMX-16MM Y 16MM 8MM 5/16-24 1.250 34MM $169.00
LRX-FMX-16MM-NF N 16MM 8MM 5/16-24 1.250 34MM $169.00
LRX-FMX-22MM Y 22MM 10MM 3/8-24 1.250 44MM $169.00
LRX-FMX-22MM-NF N 22MM 10MM 3/8-24 1.250 44MM $169.00
LRX-FMX-27MM Y 27MM 12MM 1/2-20 1.250 53MM $169.00
LRX-FMX-27MM-NF N 27MM 12MM 1/2-20 1.250 53MM $169.00

CHXF ADAPTERS

FOR USE WITH PRECISION COMPONENTS CUTTER HEAD EXTENSIONS
CATALOG NUMBER P K TAPPED HOLE L R A LIST PRICE
CHXF-.750FMX-1.4 .750 .312 3/8-24 1.40 .53 CHX-1.250 $215.00
CHXF-.750FMX-2.0 .750 .312 3/8-24 2.00 1.13 CHX-1.250 $229.00
CHXF-.750FMX-4.0 .750 .312 3/8-24 4.00 3.13 CHX-1.250 $242.00

 

CHXS ADAPTER POST

CONVERT YOUR END MILL HOLDER INTO A HI-TORK™ CUTTER HEAD MOUNT
CATALOG NUMBER P L R S LIST PRICE
CHXS 1.250 2.75 0.50 1.250 $196.00
CHXS-2.000-4 1.250 4.00 0.75 2.000 $322.00
CHXS-2.000-6 1.250 6.00 2.75 2.000 $349.00
CHXS-2.000-8 1.250 8.00 4.75 2.000 $376.00
CHXS-2.000-10 1.250 10.00 6.75 2.000 $403.00
CHXS-2.000-12 1.250 12.00 8.75 2.000 $430.00
CHXS-2.000-14 1.250 14.00 10.75 2.000 $45700

CHXE CUTTER HEAD EXTENSIONS

EXTEND YOUR REACH
CATALOG NUMBER R LIST PRICE
CHXE-2-2 2.00 $249.00
CHXE-2-3 3.00 $263.00

 

CHXA I.D. ADAPTER

MOUNTS DIRECTLY TO PRECISION COMPONENTS HI-TORK™ CUTTER HEAD
CATALOG NUMBER D L R A B LIST PRICE
CHXA-.250-35 0.250 3.50 1.95 CHX-1.250 0.56 $283.00
CHAX-.250-60 0.250 6.00 4.45 CHX-1.250 0.56 $310.00
CHXA-.375-35 0.375 3.50 2.07 CHX-1.250 0.81 $283.00
CHXA-.375-60 0.375 6.00 4.57 CHX-1.250 0.81 $310.00
CHXA-.500-35 0.500 3.50 2.14 CHX-1.250 0.94 $283.00
CHXA-.500-60 0.500 6.00 0.64 CHX-1.250 0.94 $310.00
CHXA-.625-35 0.625 3.50 2.23 CHX-1.250 1.12 $283.00
CHXA-.625-60 0.625 6.00 4.73 CHX-1.250 1.12 $310.00
CHXA-.750-35 0.750 3.50 2.30 CHX-1.250 1.25 $283.00
CHXA-.750-60 0.750 6.00 4.80 CHX-1.250 1.25 $310.00
CHXA-1.000-35 1.000 3.50 2.51 CHX-1.250 1.68 $283.00
CHXA-1.000-60 1.000 6.00 5.01 CHX-1.250 1.68 $310.00
CHXA-1.250-35 1.250 3.50 3.50 CHX-1.250 1.90 $283.00
CHXA-1.250-60 1.250 6.00 6.00 CHX-1.250 1.90 $310.00