FLANGE MOUNT FACE MILL EXTENSIONS

Catalog Number P B TAPPED HOLE L R LIST PRICE
FMX-305 1.250 2.90 5/8-18 5.00 2.87 $736.00
FMX-308 1.250 2.90 5/8-18 8.00 5.87 $841.00
FMX-310 1.250 2.90 5/8-18 10.00 7.87 $1,086.00
FMX-312 1.250 2.90 5/8-18 12.00 9.87 $1,156.00
FMX-315 1.500 2.90 5/8-18 15.00 12.87 $1,303.00
FMX-405 1.500 3.90 3/4-16 5.00 2.87 $736.00
FMX-408 1.500 3.90 3/4-16 8.00 5.87 $841.00
FMX-410 1.500 3.90 3/4-16 10.00 7.87 $1,086.00
FMX-412 1.500 3.90 3/4-16 12.00 9.87 $1,156.00
FMX-415 1.500 3.90 3/4-16 15.00 12.87 $1,303.00
FMX-417 1.500 3.90 3/4-16 17.00 14.87 $1,414.00
FMX-420 1.500 3.90 3/4-16 20.00 17.87 $1,575.00
FMX-425 1.500 3.90 3/4-16 25.00 22.87 $1,995.00
FMX-605 2.000 5.00 1-14 5.00 2.87 $756.00
FMX-805 2.500 5.90 5/-18 4″ BHC 6.00 3.87 $875.00
FMX-808 2.500 5.90 5/-18 4″ BHC 8.00 5.87 $1,295.00

FLANGE MOUNT END MILL EXTENSIONS

Catalog Number D L R B LIST PRICE
FEX-2-5.250 2.000 5.25 3.12 3.5 $750.00
FEX-2-5.250-W 2.000 5.25 3.12 5.13 $792.00
FEX-2-8.000 2.000 8.00 5.87 3.5 $841.00
FEX-2-12.000 2.000 12.00 9.87 3.5 $903.00
FEX-2.500-6.000 2.000 6.00 3.87 5.13 $756.00

FLANGE MOUNT CUTTER HEAD EXT.

Catalog Number P L R B E LIST PRICE
CHX-206 1.250 6.75 3.87 1.88 2.16 $771.00
CHX-206-STR 1.250 6.75 3.87 1.90 1.90 $771.00
CHX-208 1.250 8.75 5.87 1.88 2.30 $806.00
CHX-208-STR 1.250 8.75 5.87 1.90 1.90 $806.00
CHX-210 1.250 10.75 7.87 1.88 2.44 $841.00
CHX-210-STR 1.250 10.75 7.78 1.90 1.90 $841.00
CHX-212 1.250 12.75 9.87 1.88 2.58 $875.00
CHX-212-STR 1.250 12.75 9.87 1.90 1.90 $875.00
CHX-214 1.250 14.75 11.87 1.88 2.72 $945.00
CHX-214-STR 1.250 14.75 11.87 1.90 1.90 $945.00
CHX-216 1.250 16.75 13.87 1.88 2.86 $1,016.00
CHX-218 1.250 18.75 15.87 1.88 2.99 $1,120.00
CHX-220 1.250 20.75 17.87 1.88 3.13 $1,261.00
CHX-222 1.250 22.75 19.87 1.88 3.27 $1,436.00
CHX-224 1.250 24.75 21.87 1.88 3.41 $1,611.00
CHX-226 1.250 26.75 23.87 1.88 3.55 $1,890.00

1-1/4 I.D. FLANGE MOUNT EXT.

Catalog Number D L R B E LIST PRICE
BMX-1.250-4 1.250 4.00 1.87 1.88 2.02 $736.00
BMX-1.250-6 1.250 6.00 3.87 1.88 2.16 $778.00
BMX-1.250-8 1.250 8.00 5.87 1.88 2.30 $827.00
BMX-1.250-10 1.250 10.00 7.87 1.88 2.44 $883.00
BMX-1.250-12 1.250 12.00 9.87 1.88 2.58 $925.00
BMX-1.250-14 1.250 14.00 11.87 1.88 2.72 $995.00
BMX-1.250-16 1.250 16.00 13.87 1.88 2.86 $1,064.00
BMX-1.250-18 1.250 18.00 15.87 1.88 2.99 $1,170.00
BMX-1.250-20 1.250 20.00 17.87 1.88 3.13 $1,309.00
BMX-1.250-22 1.250 22.00 19.87 1.88 3.27 $1,484.00
BMX-1.250-24 1.250 24.00 21.87 1.88 3.41 $1,659.00