BACK DRAFT CUTTERS

CATALOG NUMBER C L R S B E LIST PRICE
LRBD-31-2.5-S 1.00 5.50 2.50 1.250 0.94 0.94 $185.00
LRBD-31-4.0-S 1.00 7.00 4.00 1.250 0.94 0.94 $190.00
LRBD-31-4.0-T 1.00 7.00 4.00 1.250 0.93 1.14 $190.00
LRBD-31-5.0-S 1.00 8.00 5.00 1.250 0.94 0.94 $210.00
LRBD-31-5.0-T 1.00 8.00 5.00 1.250 0.94 1.17 $210.00
LRBD-31-6.0-T 1.00 9.00 6.00 1.250 0.94 1.20 $230.00
LRBD-31-8.0-T 1.00 11.00 8.00 1.250 0.94 1.24 $250.00
LRBD-32-3.5-S 1.25 6.00 3.50 1.250 1.19 1.19 $210.00
LRBD-32-5.5-S 1.25 8.00 5.50 1.250 1.19 1.19 $220.00
LRBD-32-7.5-S 1.25 10.00 7.50 1.250 1.19 1.19 $240.00
LRBD-32-9.5-S 1.25 12.00 9.50 1.250 1.19 1.19 $255.00

LONG REACH HIGH HELIX CUTTERS

CATALOG NUMBER C L R S B E LIST PRICE
LRHH-31-3.5-S 1.00 6.00 3.50 1.250 0.96 0.96 $185.00
LRHH-31-3.5-T 1.00 6.00 3.50 1.250 0.96 1.24 $185.00
LRHH-31-5.5-S 1.00 8.00 5.50 1.250 0.96 0.96 $210.00
LRHH-31-5.5-T 1.00 8.00 5.50 1.250 0.96 1.24 $210.00
LRHH-31-7.5-T 1.00 10.00 7.50 1.250 0.96 1.24 $250.00
LRHH-32-3.5-S 1.25 6.00 3.50 1.250 1.21 1.21 $210.00
LRHH-32-5.5-S 1.25 8.00 5.50 1.250 1.21 1.21 $240.00