STUB ARBOR

CATALOG NUMBER TAPER R P KEY L B E TAPPED HOLE LIST PRICE
CAT-40-.750-SA-2 CAT-40 2.00 .750 .187 .375 1.25 1.75 3/8-24 $281.00
CAT-40-.750-SA-4 CAT-40 4.00 .750 .187 .375 1.25 1.75 3/8-24 $297.00
CAT-40-.750-SA-6 CAT-40 6.00 .750 .187 .375 1.25 1.75 3/8-24 $317.00
CAT-40-.750-SA-8 CAT-40 8.00 .750 .187 .375 1.25 1.75 3/8-24 $357.00
CAT-40-1.000-SA-2 CAT-40 2.00 1.000 .250 .485 1.50 1.75 1/2-20 $281.00
CAT-40-1.000-SA-4 CAT-40 4.00 1.000 .250 .485 1.50 1.75 1/2-20 $297.00
CAT-40-1.000-SA-6 CAT-40 6.00 1.000 .250 .485 1.50 1.75 1/2-20 $317.00
CAT-40-1.000-SA-8 CAT-40 8.00 1.000 .250 .485 1.50 1.75 1/2-20 $357.00
CAT-40-1.250-SA-2 CAT-40 2.00 1.250 .312 .715 1.75 1.75 5/8-18 $281.00
CAT-40-1.250-SA-4 CAT-40 4.00 1.250 .312 .715 1.75 1.75 5/8-18 $297.00
CAT-40-1.250-SA-6 CAT-40 6.00 1.250 .312 .715 1.75 1.75 5/8-18 $317.00
CAT-40-1.250-SA-8 CAT-40 8.00 1.250 .312 .715 1.75 1.75 5/8-18 $357.00
CAT-40-1.500-SA-2 CAT-40 2.00 1.500 .375 .975 2.12 2.12 3/4-16 $281.00
CAT-40-1.500-SA-4 CAT-40 4.00 1.500 .375 .975 2.12 2.12 3/4-16 $297.00
CAT-40-1.500-SA-6 CAT-40 6.00 1.500 .375 .975 2.12 2.12 3/4-16 $317.00
CAT-40-1.500-SA-8 CAT-40 8.00 1.500 .375 .975 2.12 2.12 3/4-16 $357.00
CATALOG NUMBER TAPER R P KEY L B E TAPPED HOLE LIST PRICE
BT-40-.750-SA-6 BT-40 6.00 .750 .187 .375 1.25 1.75 3/8-24 $317.00
BT-40-.750-SA-8 BT-40 8.00 .750 .187 .375 1.25 1.75 3/8-24 $357.00
BT-40-1.000-SA-6 BT-40 6.00 1.000 .250 .485 1.50 1.75 1/2-20 $317.00
BT-40-1.000-SA-8 BT-40 8.00 1.000 .250 .485 1.50 1.75 1/2-20 $357.00
BT-40-1.250-SA-6 BT-40 6.00 1.250 .312 .715 1.75 1.75 5/8-18 $317.00
BT-40-1.250-SA-8 BT-40 8.00 1.250 .312 .715 1.75 1.75 5/8-18 $357.00
BT-40-1.500-SA-6 BT-40 6.00 1.500 .375 .975 2.12 2.12 3/4-16 $317.00
BT-40-1.500-SA-8 BT-40 8.00 1.500 .375 .975 2.12 2.12 3/4-16 $357.00
CATALOG NUMBER TAPER R P KEY L B E TAPPED HOLE LIST PRICE
CAT-50-.750-SA-2 CAT-50 2.00 .750 .187 .375 1.25 1.25 3/8-24 $383.00
CAT-50-.750-SA-4 CAT-50 4.00 .750 .187 .375 1.25 1.25 3/8-24 $405.00
CAT-50-1.000-SA-2 CAT-50 2.00 1.000 .250 .485 1.50 1.50 1/2-20 $383.00
CAT-50-1.000-SA-4 CAT-50 4.00 1.000 .250 .485 1.50 1.50 1/2-20 $405.00
CAT-50-1.000-SA-9 CAT-50 9.00 1.000 .250 .485 1.50 .275 1/2-20 $525.00
CAT-50-1.000-SA-12 CAT-50 12.00 1.000 .250 .485 1.50 2.75 1/2-20 $539.00
CAT-50-1.000-SA-15 CAT-50 15.00 1.000 .250 .485 1.50 2.75 1/2-20 $575.00
CAT-50-1.250-SA-2 CAT-50 2.00 1.250 .312 .715 1.75 1.75 5/8-18 $383.00
CAT-50-1.250-SA-4 CAT-50 4.00 1.250 .312 .715 1.75 1.75 5/8-18 $405.00
CAT-50-1.250-SA-9 CAT-50 9.00 1.250 .312 .715 1.75 2.75 5/8-18 $525.00
CAT-50-1.250-SA-12 CAT-50 12.00 1.250 .312 .715 1.75 2.75 5/8-18 $539.00
CAT-50-1.250-SA-15 CAT-50 15.00 1.250 .312 .715 1.75 2.75 5/8-18 $575.00
CAT-50-1.500-SA-2 CAT-50 2.00 1.500 .375 .975 2.12 2.12 3/4-16 $383.00
CAT-50-1.500-SA-4 CAT-50 4.00 1.500 .375 .975 2.12 2.12 3/4-16 $405.00
CAT-50-1.500-SA-9 CAT-50 9.00 1.500 .375 .975 2.12 2.75 3/4-16 $525.00
CAT-50-1.500-SA-12 CAT-50 12.00 1.500 .375 .975 2.12 2.75 3/4-16 $539.00
CAT-50-1.500-SA-15 CAT-50 15.00 1.500 .375 .975 2.12 2.75 3/4-16 $575.00
CATALOG NUMBER TAPER R P KEY L B E TAPPED HOLE LIST PRICE
BT-50-1.000-SA-9 BT-50 9.00 1.000 .250 .485 1.50 2.75 1/2-20 $525.00
BT-50-1.000-SA-12 BT-50 12.00 1.000 .250 .485 1.50 2.75 1/2-20 $539.00
BT-50-1.000-SA-15 BT-50 15.00 1.000 .250 .485 1.50 2.75 1/2-20 $575.00
BT-50-1.250-SA-9 BT-50 9.00 1.250 .312 .715 1.75 2.75 5/8-18 $525.00
BT-50-1.250-SA-12 BT-50 12.00 1.250 .312 .715 1.75 2.75 5/8-18 $539.00
BT-50-1.250-SA-15 BT-50 15.00 1.250 .312 .715 1.75 2.75 5/8-18 $575.00
BT-50-1.500-SA-9 BT-50 9.00 1.500 .375 .975 2.12 2.75 3/4-16 $525.00
BT-50-1.500-SA-12 BT-50 12.00 1.500 .375 .975 2.12 2.75 3/4-16 $539.00
BT-50-1.500-SA-15 BT-50 15.00 1.500 .375 .975 2.12 2.75 3/4-16 $575.00
CATALOG NUMBER TAPER R P KEY L B E TAPPED HOLE LIST PRICE
NMTB-50-1.000-SA-9 NMTB-50 9.00 1.000 .250 .485 1.50 2.75 1/2-20 $525.00
NMTB-50-1.000-SA-12 NMTB-50 12.00 1.000 .250 .485 1.50 2.75 1/2-20 $539.00
NMTB-50-1.000-SA-15 NMTB-50 15.00 1.000 .250 .485 1.50 2.75 1/2-20 $575.00
NMTB-50-1.250-SA-9 NMTB-50 9.00 1.250 .312 .715 1.75 2.75 5/8-18 $525.00
NMTB-50-1.250-SA-12 NMTB-50 12.00 1.250 .312 .715 1.75 2.75 5/8-18 $539.00
NMTB-50-1.250-SA-15 NMTB-50 15.00 1.250 .312 .715 1.75 2.75 5/8-18 $575.00
NMTB-50-1.500-SA-9 NMTB-50 9.00 1.500 .375 .975 2.12 2.75 3/4-16 $525.00
NMTB-50-1.500-SA-12 NMTB-50 12.00 1.500 .375 .975 2.12 2.75 3/4-16 $539.00
NMTB-50-1.500-SA-15 NMTB-50 15.00 1.500 .375 .975 2.12 2.75 3/4-16 $575.00

 

STUB ARBOR REPLACEMENT KEYS

PART NUMBER PILOT SIZE LIST PRICE
.187 KEY .750SA $21.00
.250 KEY 1.000SA $21.00
.312 KEY 1.250SA $21.00
.375 KEY 1.500SA $21.00