TURN YOUR END MILL HOLDER INTO A SHELL MILL HOLDER | |||||||
CATALOG NUMBER | FLATS | P | K | TAPPED HOLE | S | B | LIST PRICE |
LRM-FMX-.500 | Y | .500 | .250 | 1/4-28 | 1.000 | 1.25 | $152.00 |
LRM-FMX-.500-NF | N | .500 | .250 | 1/4-28 | 1.000 | 1.25 | $152.00 |
LRM-FMX-.750 | Y | .750 | .312 | 3/8-24 | 1.000 | 1.75 | $152.00 |
LRM-FMX-.750-NF | N | .750 | .312 | 3/8-24 | 1.000 | 1.75 | $152.00 |
LRM-FMX-1.000 | Y | 1.000 | .375 | 1/2-20 | 1.000 | 2.40 | $152.00 |
LRM-FMX-1.000-NF | N | 1.000 | .375 | 1/2-20 | 1.000 | 2.40 | $152.00 |
LRM-FMX-1.250 | Y | 1.250 | .500 | 5/8-18 | 1.000 | 2.90 | $196.00 |
LRM-FMX-1.250-NF | Y | 1.250 | .500 | 5/8-18 | 1.000 | 2.90 | $196.00 |
LRX-FMX-.500 | Y | .500 | .250 | 1/4-28 | 1.250 | 1.25 | $169.00 |
LRX-FMX-.500-NF | N | .500 | .250 | 1/4-28 | 1.250 | 1.25 | $169.00 |
LRX-FMX-.750 | Y | .750 | .312 | 3/8-24 | 1.250 | 1.75 | $169.00 |
LRX-FMX-.750-NF | N | .750 | .312 | 3/8-24 | 1.250 | 1.75 | $169.00 |
LRX-FMX-1.000 | Y | 1.000 | .375 | 1/2-20 | 1.250 | 2.40 | $169.00 |
LRX-FMX-1.000-NF | N | 1.000 | .375 | 1/2-20 | 1.250 | 2.40 | $169.00 |
LRX-FMX-1.250 | Y | 1.250 | .500 | 5/8-18 | 1.250 | 2.90 | $196.00 |
LRX-FMX-1.500 | Y | 1.500 | .625 | 3/4-16 | 1.250 | 3.90 | $223.00 |
LRX-FMX-16MM | Y | 16MM | 8MM | 5/16-24 | 1.250 | 34MM | $169.00 |
LRX-FMX-16MM-NF | N | 16MM | 8MM | 5/16-24 | 1.250 | 34MM | $169.00 |
LRX-FMX-22MM | Y | 22MM | 10MM | 3/8-24 | 1.250 | 44MM | $169.00 |
LRX-FMX-22MM-NF | N | 22MM | 10MM | 3/8-24 | 1.250 | 44MM | $169.00 |
LRX-FMX-27MM | Y | 27MM | 12MM | 1/2-20 | 1.250 | 53MM | $169.00 |
LRX-FMX-27MM-NF | N | 27MM | 12MM | 1/2-20 | 1.250 | 53MM | $169.00 |
