REPLACEMENT KEY & SCREWS | ||
CATALOG NUMBER | PILOT SIZE | LIST PRICE |
.250 X .70 KEY & SCREW | .500 FMX | $21.00 |
.312 X .76 KEY & SCREW | .750 FMX | $21.00 |
.375 X .62 KEY & SCREW | 1.000 FMX | $21.00 |
**.500 X .75 KEY & SCREW | 1.250 FMX | $35.00 |
*.500 X 1.10 KEY & SCREW | 1.250 FMX | $35.00 |
.625 X 1.14 KEY & SCREW | 1.500 FMX | $35.00 |
*.750 X .88 KEY & SCREW | 2.000 FMX | $35.00 |
**.750 X 1.10 KEY & SCREW | 2.000 FMX | $35.00 |
1.000 X 1.19 KEY & SCREW | 2.500 FMX | $35.00 |
8MM X .76 KEY & SCREW | 16MM FMX | $21.00 |
10MM X .87 KEY & SCREW | 22MM FMX | $21.00 |
12 MM X 1.07 KEY & SCREW | 27MM FMX | $35.00 |
* TO FIT ALL 40 TAPERS | ||
**TO FIT ALL 50 TAPERS |
REPLACEMENT FACE MILL/SHELL MILL SCREWS
CATALOG NUMBER | PILOT SIZE | B | THREAD | L | R | LIST PRICE |
FMS 1/4 – 28 SHCS | 0.500 | 0.38 | 1/4- 28 | 1.25 | 1.00 | $1.54 |
FMS 3/8 – 24 | 0.750 | 0.87 | 3/8 – 24 | 1.06 | 0.69 | $13.34 |
FMS 1/2 – 20 | 1.000 | 1.18 | 1/2 – 20 | 1.07 | 0.69 | $13.34 |
FMS 5/8 – 18 | 1.250 | 1.49 | 5/8 – 18 | 1.37 | 0.87 | $15.83 |
FMS 3/4 – 16 | 1.500 | 1.87 | 3/4 – 16 | 1.43 | 0.93 | $17.55 |
FMS 1 – 14 | 2.000 | 2.50 | 1 – 14 | 2.00 | 1.50 | $19.25 |