EMX END MILL EXTENSION

Catalog Number D L R S B E S.S. LIST PRICE
EMX-.375-6 .375 6.00 3.00 2.000 .75 .90 5/16-20 X 5/23 $317.00
EMX-.375-9 .375 9.00 6.00 2.000 .75 1.11 5/16-20 X 5/23 $336.00
EMX-.375-12 .375 12.00 9.00 2.000 .75 1.32 5/16-20 X 5/23 $363.00
EMX-.375-15 .375 15.00 12.00 2.000 .75 1.53 5/16-20 X 5/23 $398.00
EMX-.437-6 .437 6.00 3.00 2.000 .81 .97 3/8-24 X 3/16 $317.00
EMX-.437-9 .437 9.00 6.00 2.000 .81 1.18 3/8-24 X 3/16 $336.00
EMX-.437-12 .437 12.00 9.00 2.000 .81 1.39 3/8-24 X 3/16 $363.00
EMX-.437-15 .437 15.00 12.00 2.000 .81 1.60 3/8-24 X 3/16 $398.00
EMX-.500-6 .500 6.00 3.00 2.000 .88 1.03 7/16-20 X 7/32 $317.00
EMX-.500-9 .500 9.00 6.00 2.000 .88 1.24 7/16-20 X 7/32 $336.00
EMX-.500-12 .500 12.00 9.00 2.000 .88 1.45 7/16-20 X 7/32 $363.00
EMX-.500-15 .500 15.00 12.00 2.000 .88 1.66 7/16-20 X 7/32 $398.00
EMX-.625-6 .625 6.00 3.00 2.000 1.06 1.21 1/2-20 X 1/4 $317.00
EMX-.625-9 .625 9.00 6.00 2.000 1.06 1.42 1/2-20 X 1/4 $336.00
EMX-.625-12 .625 12.00 9.00 2.000 1.06 1.63 1/2-20 X 1/4 $363.00
EMX-.625-15 .625 15.00 12.00 2.000 1.06 1.83 1/2-20 X 1/4 $398.00
EMX-.750-6 .750 6.00 3.00 2.000 1.19 1.34 1/2-20 X 1/4 $317.00
EMX-.750-9 .750 9.00 6.00 2.000 1.19 1.55 1/2-20 X 1/4 $336.00
EMX-.750-12 .750 12.00 9.00 2.000 1.19 1.75 1/2-20 X 1/4 $363.00
EMX-.750-15 .750 15.00 12.00 2.000 1.19 1.96 1/2-20 X 1/4 $398.00
EMX-.875-6 .875 6.00 3.00 2.000 1.31 1.46 5/8-18 X 5/16 $317.00
EMX-.875-9 .875 9.00 6.00 2.000 1.31 1.67 5/8-18 X 5/16 $336.00
EMX-.875-12 .875 12.00 9.00 2.000 1.31 1.87 5/8-18 X 5/16 $363.00
EMX-.875-15 .875 15.00 12.00 2.000 1.31 1.98 5/8-18 X 5/16 $398.00
EMX-1.000-6 1.000 6.00 3.00 2.000 1.62 1.76 5/8-18 X 5/16 $317.00
EMX-1.000-9 1.000 9.00 6.00 2.000 1.62 1.97 5/8-18 X 5/16 $336.00
EMX-1.000-12 1.000 12.00 9.00 2.000 1.62 1.98 5/8-18 X 5/16 $363.00
EMX-1.000-15 1.000 15.00 12.00 2.000 1.62 1.98 5/8-18 X 5/16 $398.00
EMX-1.250-6 1.250 6.00 3.00 2.000 1.75 1.98 5/8-18 X 5/16 $3317.00
EMX-1.250-9 1.250 9.00 6.00 2.000 1.75 1.98 5/8-18 X 5/16 $336.00
EMX-1.250-12 1.250 12.00 9.00 2.000 1.75 1.98 5/8-18 X 5/16 $363.00
EMX-1.250-15 1.250 15.00 12.00 2.000 1.75 1.98 5/8-18 X 5/16 $398.00

 

BT-30 END MILL EXTENSION

Catalog Number D L R TAPER B E S.S. LIST PRICE
BT-30-.125-3.5 .125 5.406 3.50 BT-30 .38 .53 #6-32 X 3/32 $254.00
BT-30-.125-5 .125 6.906 5.00 BT-30 .38 .64 #6-32 X 3/32 $301.00
BT-30-.187-3.5 .187 5.406 3.50 BT-30 .44 .59 #10-32 X 1/8 $237.00
BT-30-.187-5 .187 6.906 5.00 BT-30 .44 .70 #10-32 X 1/8 $283.00
BT-30-.250-3.5 .250 5.406 3.50 BT-30 .50 .65 #10-32 X 1/8 $237.00
BT-30-.250-5 .250 6.906 5.00 BT-30 .50 .76 #10-32 X 1/8 $283.00
BT-30-.312-3.5 .312 5.406 3.50 BT-30 .56 .71 1/4-28 X 1/8 $237.00
BT-30-.312-5 .312 6.906 5.00 BT-30 .56 .82 1/4-28 X 1/8 $283.00
BT-30-.375-3.5 .375 5.406 3.50 BT-30 .75 .89 5/16-24 X 5/32 $237.00
BT-30-.375-5 .375 6.906 5.00 BT-30 .75 1.00 5/16-24 X 5/32 $283.00
BT-30-.437-3.5 .437 5.406 3.50 BT-30 .81 .95 3/8-24 X 3/16 $237.00
BT-30-.437-5 .437 6.906 5.00 BT-30 .81 1.06 3/8-24 X 3/16 $283.00
BT-30-.500-3.5 .500 5.406 3.50 BT-30 .88 1.02 7/16-20 X 7/32 $237.00
BT-30-.500-5 .500 6.906 5.00 BT-30 .88 1.13 7/16-20 X 7/32 $283.00
BT-30-.625-3.5 .625 5.406 3.50 BT-30 1.06 1.25 1/2-20 X 1/4 $237.00
BT-30-.625-5 .625 6.906 5.00 BT-30 1.06 1.25 1/2-20 X 1/4 $283.00
BT-30-.750-3.5 .750 5.406 3.50 BT-30 1.19 1.32 1/2-20 X 1/4 $237.00
BT-30-.750-5 .750 6.906 5.00 BT-30 1.19 1.43 1/2-20 X 1/4 $283.00

 

CAT-45/BT-45 END MILL EXTENSION

Catalog Number D L R TAPER B E S.S. LIST PRICE
CAT-45-.250-6 .250 9.25 6.00 CAT/BT 45 .50 .83 #10-32 X 1/8 $357.00
CAT-45-.250-9 .250 12.25 9.00 CAT/BT 45 .50 1.04 #10-32 X 1/8 $411.00
CAT-45-.312-6 .312 9.25 6.00 CAT/BT 45 .56 .88 1/4-28 X 1/8 $357.00
CAT-45-.312-9 .312 12.25 9.00 CAT/BT 45 .56 1.09 1/4-28 X 1/8 $411.00
CAT-45-.375-6 .375 9.25 6.00 CAT/BT 45 .75 1.07 5/16-24 X 5/23 $357.00
CAT-45-.375-9 .375 12.25 9.00 CAT/BT 45 .75 1.28 5/16-24 X 5/23 $411.00
CAT-45-.500-6 .500 9.25 6.00 CAT/BT 45 .88 1.20 7/16-20 X 7/32 $357.00
CAT-45-.500-9 .500 12.25 9.00 CAT/BT 45 .88 1.41 7/16-20 X 7/32 $411.00
CAT-45-.625-6 .625 9.25 6.00 CAT/BT 45 1.06 1.38 1/2-20 X 1/4 $357.00
CAT-45-.625-9 .625 12.25 9.00 CAT/BT 45 1.06 1.59 1/2-20 X 1/4 $411.00
CAT-45-.750-6 .750 9.25 6.00 CAT/BT 45 1.19 1.51 1/2-20 X 1/4 $357.00
CAT-45-.750-9 .750 12.25 9.00 CAT/BT 45 1.19 1.72 1/2-20 X 1/4 $411.00
CAT-45-.875-6 .875 9.25 6.00 CAT/BT 45 1.31 1.63 5/8-18 X 5/16 $357.00
CAT-45-.875-9 .875 12.25 9.00 CAT/BT 45 1.31 1.84 5/8-18 X 5/16 $411.00
CAT-45-1.000-6 1.000 9.25 6.00 CAT/BT 45 1.62 1.94 5/8-18 X 5/16 $357.00
CAT-45-1.000-9 1.000 12.25 9.00 CAT/BT 45 1.62 2.15 5/8-18 X 5/16 $411.00
CAT-45-1.250-6 1.250 9.25 6.00 CAT/BT 45 1.88 2.20 5/8-18 X 5/16 $357.00
CAT-45-1.250-9 1.250 12.25 9.00 CAT/BT 45 1.88 2.41 5/8-18 X 5/16 $411.00

 

BT-40 END MILL EXTENSION

Catalog Number D L R TAPER B E S.S. LIST PRICE
BT-40-.125-4 .125 6.58 4.00 BT-40 .38 .55 #6-32 X 3/32 $267.00
BT-40-.125-6 .125 8.58 6.00 BT-40 .38 .69 #6-32 X 3/32 $320.00
BT-40-.125-9 .125 11.58 9.00 BT-40 .38 .90 #6-32 X 3/32 $361.00
BT-40-.187-4 .187 6.58 4.00 BT-40 .44 .61 #10-32 X 1/8 $249.00
BT-40-.187-6 .187 8.58 6.00 BT-40 .44 .75 #10-32 X 1/8 $303.00
BT-40-.187-9 .187 11.58 9.00 BT-40 .44 .96 #10-32 X 1/8 $344.00
BT-40-.250-4 .250 6.58 4.00 BT-40 .50 .67 #10-32 X 1/8 $249.00
BT-40-.250-6 .250 8.58 6.00 BT-40 .50 .81 #10-32 X 1/8 $303.00
BT-40-.250-9 .250 11.58 9.00 BT-40 .50 1.02 #10-32 X 1/8 $344.00
BT-40-.312-4 .312 6.58 4.00 BT-40 .56 .73 1/4-28 X 1/8 $249.00
BT-40-.312-6 .312 8.58 6.00 BT-40 .56 .87 1/4-28 X 1/8 $303.00
BT-40-.312-9 .312 11.58 9.00 BT-40 .56 1.08 1/4-28 X 1/8 $344.00
BT-40-.375-4 .375 6.58 4.00 BT-40 .75 .91 5/16-24 X 5/32 $249.00
BT-40-.375-6 .375 8.58 6.00 BT-40 .75 1.05 5/16-24 X 5/32 $303.00
BT-40-.375-9 .375 11.58 9.00 BT-40 .75 1.26 5/16-24 X 5/32 $344.00
BT-40-.437-4 .437 6.58 4.00 BT-40 .81 .97 3/8-24 X 3/16 $249.00
BT-40-.437-6 .437 8.58 6.00 BT-40 .81 1.11 3/8-24 X 3/16 $303.00
BT-40-.437-9 .437 11.58 9.00 BT-40 .81 1.32 3/8-24 X 3/16 $344.00
BT-40-.500-4 .500 6.58 4.00 BT-40 .88 1.04 7/16-20 X 7/32 $249.00
BT-40-.500-6 .500 8.58 6.00 BT-40 .88 1.18 7/16-20 X 7/32 $303.00
BT-40-.500-9 .500 11.58 9.00 BT-40 .88 1.39 7/16-20 X 7/32 $344.00
BT-40-.562-4 .562 6.58 4.00 BT-40 .94 1.10 1/2-20 X 1/4 $249.00
BT-40-.562-6 .562 8.58 6.00 BT-40 .94 1.24 1/2-20 X 1/4 $303.00
BT-40-.562-9 .562 11.58 9.00 BT-40 .94 1.45 1/2-20 X 1/4 $344.00
BT-40-.625-4 .625 6.58 4.00 BT-40 1.06 1.22 1/2-20 X 1/4 $249.00
BT-40-.625-6 .625 8.58 6.00 BT-40 1.06 1.36 1/2-20 X 1/4 $303.00
BT-40-.625-9 .625 11.58 9.00 BT-40 1.06 1.56 1/2-20 X 1/4 $344.00
BT-40-.750-4 .750 6.58 4.00 BT-40 1.19 1.35 1/2-20 X 1/4 $249.00
BT-40-.750-6 .750 8.58 6.00 BT-40 1.19 1.49 1/2-20 X 1/4 $303.00
BT-40-.750-9 .750 11.58 9.00 BT-40 1.19 1.69 1/2-20 X 1/4 $344.00
BT-40-.875-4 .875 6.58 4.00 BT-40 1.31 1.47 5/8-18 X 5/16 $249.00
BT-40-.875-6 .875 8.58 6.00 BT-40 1.31 1.61 5/8-18 X 5/16 $303.00
BT-40-.875-9 .875 11.58 9.00 BT-40 1.31 1.75 5/8-18 X 5/16 $344.00
BT-40-1.000-4 1.000 6.58 4.00 BT-40 1.62 1.75 5/8-18 X 5/16 $249.00
BT-40-1.000-6 1.000 8.58 6.00 BT-40 1.62 1.75 5/8-18 X 5/16 $303.00
BT-40-1.000-9 1.000 11.58 9.00 BT-40 1.62 1.75 5/8-18 X 5/16 $344.00
BT-40-1.250-4 1.250 6.58 4.00 BT-40 1.88 2.03 5/8-18 X 5/16 $249.00
BT-40-1.250-6 1.250 8.58 6.00 BT-40 1.88 2.17 5/8-18 X 5/16 $303.00
BT-40-1.250-9 1.250 11.58 9.00 BT-40 1.88 2.38 5/8-18 X 5/16 $344.00

 

CAT-40 END MILL EXTENSION

Catalog Number D L R TAPER B E S.S. LIST PRICE
CAT-40-.125-4 .125 6.68 4.00 CAT-40 .38 .56 #6-32 X 3/32 $267.00
CAT-40-.125-6 .125 8.68 6.00 CAT-40 .38 .70 #6-32 X 3/32 $320.00
CAT-40-.125-9 .125 11.68 9.00 CAT-40 .38 .91 #6-32 X 3/32 $361.00
CAT-40-.187-4 .187 6.68 4.00 CAT-40 .44 .62 #10-32 X 1/8 $249.00
CAT-40-.187-6 .187 8.68 6.00 CAT-40 .44 .76 #10-32 X 1/8 $303.00
CAT-40-.187-9 .187 11.68 9.00 CAT-40 .44 .97 #10-32 X 1/8 $344.00
CAT-40-.250-4 .250 6.68 4.00 CAT-40 .50 .68 #10-32 X 1/8 $249.00
CAT-40-.250-6 .250 8.68 6.00 CAT-40 .50 .82 #10-32 X 1/8 $303.00
CAT-40-.250-9 .250 11.68 9.00 CAT-40 .50 1.03 #10-32 X 1/8 $344.00
CAT-40-.312-4 .312 6.68 4.00 CAT-40 .56 .74 1/4-28 X 1/8 $249.00
CAT-40-312-6 .312 8.68 6.00 CAT-40 .56 .88 1/4-28 X 1/8 $303.00
CAT-40-.312-9 .312 11.68 9.00 CAT-40 .56 1.09 1/4-28 X 1/8 $344.00
CAT-40-.375-4 .375 6.68 4.00 CAT-40 .75 .92 5/16-24 X 5/32 $249.00
CAT-40-.375-6 .375 8.68 6.00 CAT-40 .75 1.06 5/16-24 X 5/32 $303.00
CAT-40-.375-9 .375 11.68 9.00 CAT-40 .75 1.27 5/16-24 X 5/32 $344.00
CAT-40-.437-4 .437 6.68 4.00 CAT-40 .81 .98 3/8-24 X 3/16 $249.00
CAT-40-.437-6 .437 8.68 6.00 CAT-40 .81 1.12 3/8-24 X 3/16 $303.00
CAT-40-.437-9 .437 11.68 9.00 CAT-40 .81 1.33 3/8-24 X 3/16 $344.00
CAT-40-.500-4 .500 6.68 4.00 CAT-40 .88 1.05 7/16-20 X 7/32 $249.00
CAT-40-.500-6 .500 8.68 6.00 CAT-40 .88 1.19 7/16-20 X 7/32 $303.00
CAT-40-.500-9 .500 11.68 9.00 CAT-40 .88 1.40 7/16-20 X 7/32 $344.00
CAT-40-.562-4 .562 6.68 4.00 CAT-40 .94 1.11 1/2-20 X 1/4 $249.00
CAT-40-.562-6 .562 8.68 6.00 CAT-40 .94 1.25 1/2-20 X 1/4 $303.00
CAT-40-.562-9 .562 11.68 9.00 CAT-40 .94 1.46 1/2-20 X 1/4 $344.00
CAT-40-.625-4 .625 6.68 4.00 CAT-40 1.06 1.23 1/2-20 X 1/4 $249.00
CAT-40-.625-6 .625 8.68 6.00 CAT-40 1.06 1.37 1/2-20 X 1/4 $303.00
CAT-40-.625-9 .625 11.68 9.00 CAT-40 1.06 1.58 1/2-20 X 1/4 $344.00
CAT-40-.750-4 .750 6.68 4.00 CAT-40 1.19 1.36 1/2-20 X 1/4 $249.00
CAT-40-.750-6 .750 8.68 6.00 CAT-40 1.19 1.50 1/2-20 X 1/4 $303.00
CAT-40-.750-9 .750 11.68 9.00 CAT-40 1.19 1.71 1/2-20 X 1/4 $344.00
CAT-40-.875-4 .875 6.68 4.00 CAT-40 1.31 1.48 5/8-18 X 5/16 $249.00
CAT-40-.875-6 .875 8.68 6.00 CAT-40 1.31 1.62 5/8-18 X 5/16 $303.00
CAT-40-.875-9 .875 11.68 9.00 CAT-40 1.31 1.75 5/8-18 X 5/16 $344.00
CAT-40-1.000-4 1.000 6.68 4.00 CAT-40 1.62 1.75 5/8-18 X 5/16 $249.00
CAT-40-1.000-6 1.000 8.68 6.00 CAT-40 1.62 1.75 5/8-18 X 5/16 $303.00
CAT-40-1.000-9 1.000 11.68 9.00 CAT-40 1.62 1.75 5/8-18 X 5/16 $344.00
CAT-40-1.250-4 1.250 6.68 4.00 CAT-40 1.75 2.04 5/8-18 X 5/16 $249.00
CAT-40-1.250-6 1.250 8.68 6.00 CAT-40 1.75 2.18 5/8-18 X 5/16 $303.00
CAT-40-1.250-9 1.250 11.68 9.00 CAT-40 1.75 2.39 5/8-18 X 5/16 $344.00

CAT-50 END MILL EXTENSION

Catalog Number D L R TAPER B E S.S. LIST PRICE
CAT-50-.125-6 .125 10.00 6.00 CAT-50 .39 .71 #6-32 X 3/32 $473.00
CAT-50-.125-9 .125 13.00 9.00 CAT-50 .39 .92 #6-32 X 3/32 $544.00
CAT-50-.187-6 .187 10.00 6.00 CAT-50 .44 .76 #10-32 X 1/8 $456.00
CAT-50-.187-9 .187 13.00 9.00 CAT-50 .44 .99 #10-32 X 1/8 $525.00
CAT-50-.250-6 .250 10.00 6.00 CAT-50 .50 .82 #10-32 X 1/8 $456.00
CAT-50-.250-9 .250 13.00 9.00 CAT-50 .50 1.03 #10-32 X 1/8 $525.00
CAT-50-.250-12 .250 16.00 12.00 CAT-50 .50 1.24 #10-32 X 1/8 $539.00
CAT-50-.250-15 .250 19.00 15.00 CAT-50 .70 1.62 #10-32 X 1/8 $575.00
CAT-50-.312-6 .312 10.00 6.00 CAT-50 .56 .88 1/4-28 X 1/8 $456.00
CAT-50-.312-9 .312 13.00 9.00 CAT-50 .56 1.09 1/4-28 X 1/8 $525.00
CAT-50-.312-12 .312 16.00 12.00 CAT-50 .56 1.30 1/4-28 X 1/8 $539.00
CAT-50-.312-15 .312 19.00 15.00 CAT-50 .76 1.67 1/4-28 X 1/8 $575.00
CAT-50-.375-6 .375 10.00 6.00 CAT-50 .75 1.06 5/16-24 X 5/32 $456.00
CAT-50-.375-9 .375 13.00 9.00 CAT-50 .75 1.27 5/16-24 X 5/32 $525.00
CAT-50-.375-12 .375 16.00 12.00 CAT-50 .75 1.48 5/16-24 X 5/32 $539.00
CAT-50-.375-15 .375 19.00 15.00 CAT-50 .88 2.06 5/16-24 X 5/32 $575.00
CAT-50-.437-6 .437 10.00 6.00 CAT-50 .81 1.13 3/8-24 X 3/16 $456.00
CAT-50-.437-9 .437 13.00 9.00 CAT-50 .81 1.34 3/8-24 X 3/16 $525.00
CAT-50-.437-12 .437 16.00 12.00 CAT-50 .81 1.55 3/8-24 X 3/16 $539.00
CAT-50-.437-15 .437 19.00 15.00 CAT-50 .81 1.76 3/8-24 X 3/16 $575.00
CAT-50-.500-6 .500 10.00 6.00 CAT-50 .88 1.19 7/16-20 X 7/32 $456.00
CAT-50-.500-9 .500 13.00 9.00 CAT-50 .88 1.40 7/16-20 X 7/32 $525.00
CAT-50-.500-12 .500 16.00 12.00 CAT-50 .88 1.61 7/16-20 X 7/32 $539.00
CAT-50-.500-15 .500 19.00 15.00 CAT-50 .88 1.82 7/16-20 X 7/32 $575.00
CAT-50-.625-6 .625 10.00 6.00 CAT-50 1.06 1.37 1/2-20 X 1/4 $456.00
CAT-50-.625-9 .625 13.00 9.00 CAT-50 1.06 1.58 1/2-20 X 1/4 $525.00
CAT-50-.625-12 .625 16.00 12.00 CAT-50 1.06 1.79 1/2-20 X 1/4 $539.00
CAT-50-.625-15 .625 19.00 15.00 CAT-50 1.06 2.00 1/2-20 X 1/4 $575.00
CAT-50-.750-6 .750 10.00 6.00 CAT-50 1.19 1.50 1/2-20 X 1/4 $456.00
CAT-50-.750-9 .750 13.00 9.00 CAT-50 1.19 1.71 1/2-20 X 1/4 $525.00
CAT-50-.750-12 .750 16.00 12.00 CAT-50 1.19 1.92 1/2-20 X 1/4 $539.00
CAT-50-.750-15 .750 19.00 15.00 CAT-50 1.19 2.13 1/2-20 X 1/4 $575.00
CAT-50-.875-6 .875 10.00 6.00 CAT-50 1.43 1.62 5/8-18 X 5/16 $456.00
CAT-50-.875-9 .875 13.00 9.00 CAT-50 1.43 1.83 5/8-18 X 5/16 $525.00
CAT-50-.875-12 .875 16.00 12.00 CAT-50 1.43 2.04 5/8-18 X 5/16 $539.00
CAT-50-.875-15 .875 19.00 15.00 CAT-50 1.43 2.25 5/8-18 X 5/16 $575.00
CAT-50-1.000-6 1.000 10.00 6.00 CAT-50 1.62 1.93 5/8-18 X 5/16 $456.00
CAT-50-1.000-9 1.000 13.00 9.00 CAT-50 1.62 2.13 5/8-18 X 5/16 $525.00
CAT-50-1.000-12 1.000 16.00 12.00 CAT-50 1.62 2.34 5/8-18 X 5/16 $539.00
CAT-50-1.000-15 1.000 19.00 15.00 CAT-50 1.62 2.55 5/8-18 X 5/16 $575.00
CAT-50-1.250-6 1.250 10.00 6.00 CAT-50 1.88 2.19 5/8-18 X 5/16 $456.00
CAT-50-1.250-9 1.250 13.00 9.00 CAT-50 1.88 2.39 5/8-18 X 5/16 $525.00
CAT-50-1.250-9-STR 1.250 13.00 9.00 CAT-50 1.90 1.90 5/8-18 X 5/16 $525.00
CAT-50-1.250-12 1.250 16.00 12.00 CAT-50 1.88 2.60 5/8-18 X 5/16 $539.00
CAT-50-1.250-15 1.250 19.00 15.00 CAT-50 1.88 2.75 5/8-18 X 5/16 $575.00
CAT-50-1.500-6 1.500 10.00 6.00 CAT-50 2.25 2.55 3/4-16 X 3/8 $456.00
CAT-50-1.500-9 1.500 13.00 9.00 CAT-50 2.25 2.75 3/4-16 X 3/8 $525.00
CAT-50-1.500-12 1.500 16.00 12.00 CAT-50 2.25 2.96 3/4-16 X 3/8 $539.00
CAT-50-1.500-15 1.500 19.00 15.00 CAT-50 2.25 3.17 3/4-16 X 3/8 $575.00
CAT-50-2.000-6 2.000 10.00 6.00 CAT-50 3.19 3.46 1-14 X 3/4 $456.00
CAT-50-2.000-9 2.000 13.00 9.00 CAT-50 3.19 3.66 1-14 X 3/4 $525.00
CAT-50-2.000-12 2.000 16.00 12.00 CAT-50 3.19 3.86 1-14 X 3/4 $539.00
CAT-50-2.000-15 2.000 19.00 15.00 CAT-50 3.19 3.86 1-14 X 3/4 $575.00
CAT-50-2.500-7 2.500 11.00 7.00 CAT-50 4.50 4.50 1-14 X 3/4 $493.00

 

Find more CAT-50 Tooling

CAT-50 Tooling METRIC END MILL EXTENSION

CAT-50 Tooling METRIC DIN SHANK TAP DRIVER

CAT-50 Tooling TAP/ PIPETAP DRIVER

BT-50 END MILL EXTENSION

Catalog Number D L R TAPER B E S.S. LIST PRICE
BT-50-.250-6 .250 10.00 6.00 BT-50 .50 .78 #10-32 X 1/8 $456.00
BT-50-.250-9 .250 13.00 9.00 BT-50 .50 .99 #10-32 X 1/8 $525.00
BT-50-.250-12 .250 16.00 12.00 BT-50 .50 1.20 #10-32 X 1/8 $539.00
BT-50-.250-15 .250 19.00 15.00 BT-50 .50 1.41 #10-32 X 1/8 $575.00
BT-50-.375-6 .375 10.00 6.00 BT-50 .75 1.02 5/16-24 X 5/32 $456.00
BT-50-.375-9 .375 13.00 9.00 BT-50 .75 1.23 5/16-24 X 5/32 $525.00
BT-50-.375-12 .375 16.00 12.00 BT-50 .75 1.44 5/16-24 X 5/32 $539.00
BT-50-.375-15 .375 19.00 15.00 BT-50 .75 1.65 5/16-24 X 5/32 $575.00
BT-50-.437-6 .437 10.00 6.00 BT-50 .82 1.10 3/8-24 X 3/16 $456.00
BT-50-.500-6 .500 10.00 6.00 BT-50 .88 1.15 7/16-20 X 7/32 $456.00
BT-50-.500-9 .500 13.00 9.00 BT-50 .88 1.36 7/16-20 X 7/32 $525.00
BT-50-.500-12 .500 16.00 12.00 BT-50 .88 1.57 7/16-20 X 7/32 $539.00
BT-50-.500-15 .500 19.00 15.00 BT-50 .88 1.78 7/16-20 X 7/32 $575.00
BT-50-.625-6 .625 10.00 6.00 BT-50 1.06 1.33 1/2-20 X 1/4 $456.00
BT-50-.625-9 .625 13.00 9.00 BT-50 1.06 1.54 1/2-20 X 1/4 $525.00
BT-50-.625-12 .625 16.00 12.00 BT-50 1.06 1.75 1/2-20 X 1/4 $539.00
BT-50-.625-15 .625 19.00 15.00 BT-50 1.06 1.96 1/2-20 X 1/4 $575.00
BT-50-.750-6 .750 10.00 6.00 BT-50 1.19 1.46 1/2-20 X 1/4 $456.00
BT-50-.750-9 .750 13.00 9.00 BT-50 1.19 1.67 1/2-20 X 1/4 $525.00
BT-50-.750-12 .750 16.00 12.00 BT-50 1.19 1.88 1/2-20 X 1/4 $539.00
BT-50-.750-15 .750 19.00 15.00 BT-50 1.19 2.09 1/2-20 X 1/4 $575.00
BT-50-.875-6 .875 10.00 6.00 BT-50 1.43 1.58 5/8-18 X 5/16 $456.00
BT-50-.875-9 .875 13.00 9.00 BT-50 1.43 1.79 5/8-18 X 5/16 $525.00
BT-50-.875-12 .875 16.00 12.00 BT-50 1.43 2.00 5/8-18 X 5/16 $539.00
BT-50-.875-15 .875 19.00 15.00 BT-50 1.43 2.21 5/8-18 X 5/16 $575.00
BT-50-1.000-6 1.000 10.00 6.00 BT-50 1.62 1.89 5/8-18 X 5/16 $456.00
BT-50-1.000-9 1.000 13.00 9.00 BT-50 1.62 2.09 5/8-18 X 5/16 $525.00
BT-50-1.000-12 1.000 16.00 12.00 BT-50 1.62 2.30 5/8-18 X 5/16 $539.00
BT-50-1.000-15 1.000 19.00 15.00 BT-50 1.62 2.51 5/8-18 X 5/16 $575.00
BT-50-1.250-6 1.250 10.00 6.00 BT-50 1.88 2.15 5/8-18 X 5/16 $456.00
BT-50-1.250-9 1.250 13.00 9.00 BT-50 1.88 2.35 5/8-18 X 5/16 $525.00
BT-50-1.250-12 1.250 16.00 12.00 BT-50 1.88 2.56 5/8-18 X 5/16 $539.00
BT-50-1.250-15 1.250 19.00 15.00 BT-50 1.88 2.75 5/8-18 X 5/16 $575.00
BT-50-1.500-6 1.500 10.00 6.00 BT-50 2.25 2.51 3/4-16 X 3/8 $456.00
BT-50-1.500-9 1.500 13.00 9.00 BT-50 2.25 2.75 3/4-16 X 3/8 $525.00
BT-50-1.500-12 1.500 16.00 12.00 BT-50 2.25 2.92 3/4-16 X 3/8 $539.00
BT-50-1.500-15 1.500 19.00 15.00 BT-50 2.25 3.13 3/4-16 X 3/8 $575.00
BT-50-2.000-6 2.000 10.00 6.00 BT-50 3.19 3.42 1-14 X 3/4 $456.00
BT-50-2.000-9 2.000 13.00 9.00 BT-50 3.19 3.62 1-14 X 3/4 $525.00
BT-50-2.000-12 2.000 16.00 12.00 BT-50 3.19 3.82 1-14 X 3/4 $539.00
BT-50-2.000-15 2.000 19.00 15.00 BT-50 3.19 3.82 1-14 X 3/4 $575.00

 

NMTB-50 END MILL EXTENSION

Catalog Number D L R TAPER B E S.S. LIST PRICE
NMTB-50-.250-4 .250 9.00 4.00 NMTB-50 .50 .69 #10-32 X 1/8 $400.00
NMTB-50-.250-6 .250 11.00 6.00 NMTB-50 .50 .83 #10-32 X 1/8 $456.00
NMTB-50-.250-9 .250 14.00 9.00 NMTB-50 .50 1.04 #10-32 X 1/8 $516.00
NMTB-50-.250-12 .250 17.00 12.00 NMTB-50 .50 1.25 #10-32 X 1/8 $530.00
NMTB-50-.250-15 .250 20.00 15.00 NMTB-50 .50 1.46 #10-32 X 1/8 $589.00
NMTB-50-.375-4 .375 9.00 4.00 NMTB-50 .75 0.93 5/16-24 X 5/32 $400.00
NMTB-50-.375-6 .375 11.00 6.00 NMTB-50 .75 1.07 5/16-24 X 5/32 $456.00
NMTB-50-.375-9 .375 14.00 9.00 NMTB-50 .75 1.28 5/16-24 X 5/32 $516.00
NMTB-50-.375-12 .375 17.00 12.00 NMTB-50 .75 1.49 5/16-24 X 5/32 $530.00
NMTB-50-.375-15 .375 20.00 15.00 NMTB-50 .75 1.70 5/16-24 X 5/32 $589.00
NMTB-50-.500-4 .500 9.00 4.00 NMTB-50 .88 1.06 7/16-20 X 7/32 $400.00
NMTB-50-.500-6 .500 11.00 6.00 NMTB-50 .88 1.20 7/16-20 X 7/32 $456.00
NMTB-50-.500-9 .500 14.00 9.00 NMTB-50 .88 1.41 7/16-20 X 7/32 $516.00
NMTB-50-.500-12 .500 17.00 12.00 NMTB-50 .88 1.62 7/16-20 X 7/32 $530.00
NMTB-50-.500-15 .500 20.00 15.00 NMTB-50 .88 1.83 7/16-20 X 7/32 $589.00
NMTB-50-.625-4 .625 9.00 4.00 NMTB-50 1.06 1.24 1/2-20 X 1/4 $400.00
NMTB-50-.625-6 .625 11.00 6.00 NMTB-50 1.06 1.38 1/2-20 X 1/4 $456.00
NMTB-50-.625-9 .625 14.00 9.00 NMTB-50 1.06 1.59 1/2-20 X 1/4 $516.00
NMTB-50-.625-12 .625 17.00 12.00 NMTB-50 1.06 1.80 1/2-20 X 1/4 $530.00
NMTB-50-.625-15 .625 20.00 15.00 NMTB-50 1.06 2.01 1/2-20 X 1/4 $589.00
