Standard Length Tooling

 

CAT-40-image

Part# (D) I.D. (L) OAL (R) REACH (B)BODY DIA. LIST PRICE
CAT-40-.125-2.5 .125 5.18 2.50 .75 $175.00
CAT-40-.187-2.5 .187 5.18 2.50 .75 $160.00
CAT-40-.250-2.5 .250 5.18 2.50 .81 $160.00
CAT-40-.312-3.0 .312 5.68 3.00 .88 $160.00
CAT-40-.375-3.0 .375 5.68 3.00 1.00 $160.00
CAT-40-.437-3.0 .437 5.68 3.00 1.38 $160.00
CAT-40-.500-3.0 .500 5.68 3.00 1.38 $160.00
CAT-40-.562-3.0 .562 5.68 3.00 1.50 $160.00
CAT-40-.625-3.0 .625 5.68 3.00 1.63 $160.00
CAT-40-.750-3.5 .750 6.18 3.50 1.75 $160.00
CAT-40-.875-3.5 .875 6.48 3.50 2.00 $160.00
CAT-40-1.000-4.0 1.000 6.18 4.00 2.38 $160.00
CAT-40-1.250-4.5 1.250 7.18 4.50 2.50 $160.00
CAT-40-1.500-5.5 1.500 8.18 5.50 2.50 $150.00

 

BT-40-image

Part# (D) I.D. (L) OAL (R) REACH (B) BODY DIA. LIST PRICE
BT-40-.125-2.5 .125 5.08 2.50 .75 $175.00
BT-40-.187-2.5 .187 5.08 2.50 .75 $160.00
BT-40-.250-2.5 .250 5.08 2.50 .81 $160.00
BT-40-.312-3.0 .312 5.58 3.00 .88 $160.00
BT-40-.375-3.0 .375 5.58 3.00 1.00 $160.00
BT-40-.437-3.0 .437 5.58 3.00 1.38 $160.00
BT-40-.500-3.0 .500 5.58 3.00 1.38 $160.00
BT-40-.562-3.0 .562 5.58 3.00 1.50 $160.00
BT-40-.625-3.0 .625 5.58 3.00 1.63 $160.00
BT-40-.750-3.5 .750 6.08 3.50 1.75 $160.00
BT-40-.875-3.5 .875 6.08 3.50 2.00 $160.00
BT-40-1.000-4.0 1.000 6.58 4.00 2.38 $160.00
BT-40-1.250-4.5 1.250 7.08 4.50 2.50 $175.00
BT-40-1.500-5.5 1.500 8.08 5.50 2.50 $190.00

 

CAT-50-image

Part# (D) I.D. (L) OAL (R) REACH (B)BODY DIA. LIST PRICE
CAT-50-.125-4.0 .125 8.00 4.00 .75 $195.00
CAT-50-.187-4.0 .187 8.00 4.00 .75 $185.00
CAT-50-.250-4.0 .250 8.00 4.00 .81 $185.00
CAT-50-.312-4.0 .312 8.00 4.00 .88 $185.00
CAT-50-.375-4.0 .375 8.00 4.00 1.00 $185.00
CAT-50-.437-4.0 .437 8.00 4.00 1.38 $185.00
CAT-50-.500-4.0 .500 8.00 4.00 1.38 $185.00
CAT-50-.562-4.0 .562 8.00 4.00 1.63 $185.00
CAT-50-.625-4.0 .625 8.00 4.00 1.63 $185.00
CAT-50-.750-4.0 .750 8.00 4.00 1.88 $185.00
CAT-50-.875-4.0 .875 8.00 4.00 2.00 $185.00
CAT-50-1.000-4.0 1.000 8.00 4.00 2.38 $185.00
CAT-50-1.250-4.0 1.250 8.00 4.00 2.50 $185.00
CAT-50-1.500-4.0 1.500 8.00 4.00 3.00 $185.00
CAT-50-2.000-5.25 2.000 9.25 5.25 3.75 $205.00
CAT50-2.500-5.88 2.500 9.88 5.88 4.25 $315.00

 

BT-50-image

Part# (D) I.D. (L) OAL (R) REACH (B)BODY DIA. LIST PRICE
BT-50-.125-4.63 .125 8.64 4.63 .75 $205.00
BT-50-.187-4.63 .187 8.64 4.63 .75 $195.00
BT-50-.250-4.63 .250 8.64 4.63 .81 $195.00
BT-50-.312-4.63 .312 8.64 4.63 .88 $195.00
BT-50-.375-4.63 .375 8.64 4.63 1.00 $195.00
BT-50-.437-4.63 .437 8.64 4.63 1.38 $195.00
BT-50-.500-4.63 .500 8.64 4.63 1.38 $195.00
BT-50-.562-4.63 .562 8.64 4.63 1.63 $195.00
BT-50-.625-4.63 .625 8.64 4.63 1.63 $195.00
BT-50-.750-4.63 .750 8.64 4.63 1.88 $195.00
BT-50-.875-4.63 .875 8.64 4.63 2.00 $195.00
BT-50-1.000-4.63 1.000 8.64 4.63 2.38 $195.00
BT-50-1.250-4.63 1.250 8.64 4.63 2.50 $195.00
BT-50-1.500-5.00 1.500 9.01 5.00 3.00 $195.00
BT-50-2.000-5.88 2.000 9.89 5.88 3.75 $205.00
BT-50-2.500-5.88 2.500 9.89 5.88 4.25 $315.00

 

Taper-40-50-CAT-BT

Part# (P) PILOT (L) OAL (R) REACH (K) DRIVE KEY LIST PRICE
CAT-40-.750FM-2.38 .75 5.75 2.38 .312 $195.00
CAT-40-1.000FM-2.63 1.000 6.00 2.63 .375 $195.00
CAT-40-1.250FM-2.63 1.250 6.00 2.63 .500 $195.00
CAT-40-1.500FM-3.00 1.500 6.62 3.00 .625 $205.00

 

Part# (P) PILOT (L) OAL (R) REACH (K) DRIVE KEY LIST PRICE
BT-40-.750FM-1.75 .75 5.02 1.75 .312 $195.00
BT-40-1.000FM-2.00 1.000 5.27 2.00 .375 $195.00
BT-40-1.250FM-2.13 1.250 5.39 2.13 .500 $195.00
BT-40-1.500FM-3.00 1.500 6.52 3.00 .625 $205.00

 

Part# (P) PILOT (L) OAL (R) REACH (K) DRIVE KEY LIST PRICE
CAT-50-.750FM-2.38 .750 7.07 2.38 .312 $225.00
CAT-50-1.000FM-2.63 1.000 7.32 2.63 .375 $225.00
CAT-50-1.250FM-2.63 12.50 7.32 2.63 .500 $225.00
CAT-50-1.500FM-3.00 1.500 7.94 3.00 .625 $225.00
CAT-50-2.000FM-3.00 2.000 7.94 3.00 .750 $275.00
CAT-50-2.500FM-3.00 2.500 8.12 3.00 1.000 $365.00

 

Part# (P) PILOT (L) OAL (R) REACH (K) DRIVE KEY LIST PRICE
BT-50-.750FM-2.00 .750 6.70 2.00 .312 $250.00
BT-50-1.000FM-2.00 1.000 6.70 2.00 .375 $250.00
BT-50-1.250FM-2.13 12.50 6.83 2.13 .500 $250.00
BT-50-1.500FM-3.00 1.500 7.45 3.00 .625 $250.00
BT-50-2.000FM-3.00 2.000 7.95 3.00 .750 $280.00
BT-50-2.500FM-3.00 2.500 8.13 3.00 1.000 $375.00

 

CAT-40-3mm-image

Part# (D) I.D. (L) OAL (R) REACH (B) BODY DIA. LIST PRICE
CAT-40-3MM-2.5 3MM 5.18 2.50 .75 $185.00
CAT-40-4MM-2.5 4MM 5.18 2.50 .75 $185.00
CAT-40-5MM-2.5 5MM 5.18 2.50 .81 $185.00
CAT-40-6MM-2.5 6MM 5.18 2.50 .81 $185.00
CAT-40-7MM-2.5 7MM 5.18 2.50 .81 $185.00
CAT-40-8MM-3.0 8MM 5.68 3.00 .88 $185.00
CAT-40-9MM-3.0 9MM 5.68 3.00 .88 $185.00
CAT-40-10MM-3.0 10MM 5.68 3.00 1.00 $185.00
CAT-40-11MM-3.0 11MM 5.68 3.00 1.38 $185.00
CAT-40-12MM-3.0 12MM 5.68 3.00 1.38 $185.00
CAT-40-13MM-3.0 13MM 5.68 3.00 1.38 $185.00
CAT-40-14MM-3.0 14MM 5.68 3.00 1.63 $185.00
CAT-40-15MM-3.0 15MM 5.68 3.00 1.63 $185.00
CAT-40-16MM-3.0 16MM 5.68 3.00 1.63 $185.00
CAT-40-17MM-3.0 17MM 5.68 3.00 1.63 $185.00
CAT-40-18MM-3.0 18MM 5.68 3.00 1.88 $185.00
CAT-40-19MM-3.5 19MM 6.18 3.50 1.88 $185.00
CAT-40-20MM-3.5 20MM 6.18 3.50 1.88 $185.00
CAT-40-21MM-3.5 21MM 6.18 3.50 1.88 $215.00
CAT-40-22MM-3.5 22MM 6.18 3.50 2.00 $215.00
CAT-40-23MM-3.5 23MM 6.18 3.50 2.00 $215.00
CAT-40-24MM-3.5 24MM 6.18 3.50 2.00 $215.00
CAT-40-25MM-4.0 25MM 6.18 4.00 2.38 $215.00
CAT-40-28MM-4.0 28MM 6.68 4.00 2.38 $215.00
CAT-40-32MM-4.5 32MM 7.18 4.50 2.50 $215.00

 

CAT-50-MM-image

Part# (D) I.D. (L) OAL (R) REACH (B) BODY DIA. LIST PRICE
CAT-50-3MM-4.0 3MM 8.00 4.00 .75 $225.00
CAT-50-4MM-4.0 4MM 8.00 4.00 .75 $205.00
CAT-50-5MM-4.0 5MM 8.00 4.00 .81 $205.00
CAT-50-6MM-4.0 6MM 8.00 4.00 .81 $205.00
CAT-50-7MM-4.0 7MM 8.00 4.00 .81 $205.00
CAT-50-8MM-4.0 8MM 8.00 4.00 .88 $205.00
CAT-50-9MM-4.0 9MM 8.00 4.00 .88 $205.00
CAT-50-10MM-4.0 10MM 8.00 4.00 1.00 $205.00
CAT-50-11MM-4.0 11MM 8.00 4.00 1.38 $205.00
CAT-50-12MM-4.0 12MM 8.00 4.00 1.38 $205.00
CAT-50-13MM-4.0 13MM 8.00 4.00 1.38 $205.00
CAT-50-14MM-4.0 14MM 8.00 4.00 1.63 $205.00
CAT-50-15MM-4.0 15MM 8.00 4.00 1.63 $205.00
CAT-50-16MM-4.0 16MM 8.00 4.00 1.63 $205.00
CAT-50-17MM-4.0 17MM 8.00 4.00 1.63 $205.00
CAT-50-18MM-4.0 18MM 8.00 4.00 1.88 $205.00
CAT-50-19MM-4.0 19MM 8.00 4.00 1.88 $205.00
CAT-50-20MM-4.0 20MM 8.00 4.00 1.88 $205.00
CAT-50-21MM-4.0 21MM 8.00 4.00 1.88 $245.00
CAT-50-22MM-4.0 22MM 8.00 4.00 2.00 $245.00
CAT-50-23MM-4.0 23MM 8.00 4.00 2.00 $245.00
CAT-50-24MM-4.0 24MM 8.00 4.00 2.00 $245.00
CAT-50-25MM-4.0 25MM 8.00 4.00 2.38 $255.00
CAT-50-28MM-4.0 28MM 8.00 4.00 2.38 $265.00
CAT-50-32MM-4.0 32MM 8.00 4.00 2.50 $265.00

 

CT-40-b

Part# (D) I.D. (L) OAL (R) REACH (B) BODY DIA. LIST PRICE
CAT-40-#0-#6TD-2.5 .141 5.18 2.50 .52 $170.00
CAT-40-#8TD-2.5 .168 5.18 2.50 .54 $170.00
CAT-40-#10TD-2.5 .197 5.18 2.50 .57 $170.00
CAT-40-1/4TD-2.5 .255 5.18 2.50 .63 $170.00
CAT-40-5/16TD-2.5 .318 5.18 2.50 .74 $170.00
CAT-40-3/8TD-3.0 .381 5.68 3.00 .80 $170.00
CAT-40-7/16TD-3.0 .323 5.68 3.00 .74 $170.00
CAT-40-1/2TD-3.0 .367 5.68 3.00 .79 $170.00
CAT-40-9/16TD-3.0 .429 5.68 3.00 .93 $170.00
CAT-40-5/8TD-3.0 .480 5.68 3.00 .98 $170.00
CAT-40-3/4TD-3.5 .590 6.18 3.50 1.10 $170.00
CAT-40-7/8TD-3.5 .697 6.18 3.50 1.32 $170.00
CAT-40-1.000TD-3.5 .800 6.18 3.50 1.55 $170.00
CAT-40-1/16-1/8PTD-3.0S .312 5.18 3.00 .69 $170.00
CAT-40-1/16-1/8PTD-3.0L .437 5.18 3.00 .86 $170.00
CAT-40-1/4PTD-3.0 .562 5.68 3.00 1.06 $170.00
CAT-40-3/8PTD-3.0 .700 5.68 3.00 1.32 $170.00
CAT-40-1/2PTD-3.0 .687 6.18 3.00 1.31 $170.00
CAT-40-3/4PTD-3.5 .906 6.18 3.50 1.66 $170.00
CAT-40-1.000PTD-3.5 1.125 6.18 3.50 2.13 $170.00
BT-40-#0-#6TD-2.5 .141 5.08 2.50 .52 $170.00
BT-40-#8TD-2.5 .168 5.08 2.50 .54 $170.00
BT-40-#10TD-2.5 .197 5.08 2.50 .57 $170.00
BT-40-1/4TD-2.5 .255 5.08 2.50 .63 $170.00
BT-40-5/16TD-2.5 .318 5.08 2.50 .74 $170.00
BT-40-3/8TD-3.0 .381 5.58 3.00 .80 $170.00
BT-40-7/16TD-3.0 .323 5.58 3.00 .74 $170.00
BT-40-1/2TD-3.0 .367 5.58 3.00 .79 $170.00
BT-40-9/16TD-3.0 .429 5.58 3.00 .93 $170.00
BT-40-5/8TD-3.0 .480 5.58 3.00 .98 $170.00
BT-40-3/4TD-3.5 .590 6.08 3.50 1.10 $170.00
BT-40-7/8TD-3.5 .697 6.08 3.50 1.32 $170.00
BT-40-1/16-1/8PTD-3.0S .312 5.58 3.00 .69 $170.00
BT-40-1/16-1/8PTD-3.0L .437 5.58 3.00 .86 $170.00
BT-40-1/4PTD-3.0 .562 5.58 3.00 1.06 $170.00
BT-40-3/8PTD-3.0 .700 5.58 3.00 1.32 $170.00
BT-40-1/2PTD-3.5 .687 6.08 3.50 1.31 $170.00
BT-40-3/4PTD-3.5 .906 6.08 3.50 1.66 $170.00
BT-40-1.000PTD-3.5 1.125 6.08 3.50 2.13 $170.00

 

CAT-50-b

Part# (D) I.D. (L) OAL (R) REACH (B) BODY DIA. LIST PRICE
CAT-50-#0-#6TD-3.0 .141 7.00 3.00 .52 $195.00
CAT-50-#8TD-3.0 .168 7.00 3.00 .54 $195.00
CAT-50-#10TD-3.0 .197 7.00 3.00 .57 $195.00
CAT-50-1/4TD-3.0 .255 7.00 3.00 .63 $195.00
CAT-50-5/16TD-3.0 .318 7.00 3.00 .74 $195.00
CAT-50-3/8TD-3.0 .381 7.00 3.00 .80 $195.00
CAT-50-7/16TD-3.0 .323 7.00 3.00 .74 $195.00
CAT-50-1/2TD-3.0 .367 7.00 3.00 .79 $195.00
CAT-50-9/16TD-3.0 .429 7.00 3.00 .93 $195.00
CAT-50-5/8TD-3.0 .480 7.00 3.00 .98 $195.00
CAT-50-3/4TD-3.5 .590 7.50 3.50 1.10 $195.00
CAT-50-7/8TD-3.5 .697 7.50 3.50 1.32 $195.00
CAT-50-1.000TD-3.5 .800 7.50 3.50 1.55 $195.00
CAT-50-1.062-1.125TD-3.5 .896 7.50 3.50 1.65 $195.00
CAT-50-1.187-1.250TD-4.25 1.021 8.25 4.25 1.90 $195.00
CAT-50-1.312-1.375TD-4.25 1.108 8.25 4.25 2.11 $195.00
CAT-50-1.437-1.500TD-4.25 1.233 8.25 4.25 2.24 $195.00
CAT-50-1/16-1/8PTD-3.0S .312 7.00 3.00 .69 $195.00
CAT-50-1/16-1/8PTD-3.0L .437 7.00 3.00 .86 $195.00
CAT-50-1/4PTD-3.0 .562 7.00 3.00 1.06 $195.00
CAT-50-3/8PTD-3.0 .700 7.50 3.50 1.32 $195.00
CAT-50-1/2PTD-3.5 .687 7.50 3.50 1.31 $195.00
CAT-50-3/4PTD-3.5 .906 7.50 3.50 1.66 $195.00
CAT-50-1.000PTD-3.5 1.125 7.50 3.50 2.13 $195.00
CAT-50-1.250PTD-3.5 1.312 7.50 3.50 2.31 $195.00