BT-30 TAP/ PIPE TAP DRIVERS

Catalog Number D L R TAPER B E S.S. LIST PRICE
BT-30-#0-#6TD-4 .141 5.906 4.00 BT-30 .62 .71 #6-32 X 3/16 $260.00
BT-30-#8TD-4 .168 5.906 4.00 BT-30 .54 .72 #8-32 X 1/4 $260.00
BT-30-#10TD-4 .194 5.906 4.00 BT-30 .57 .75 #10-32 X 1/4 $242.00
BT-30-#12TD-4 .220 5.906 4.00 BT-30 .60 .79 #10-32 X 1/4 $242.00
BT-30-1/4TD-4 .225 5.906 4.00 BT-30 .63 .81 #10-32 X 1/4 $242.00
BT-30-5/16TD-4 .312 5.906 4.00 BT-30 .74 .92 1/4-28 X 1/4 $242.00
BT-30-3/8TD-4 .381 5.906 4.00 BT-30 .80 .98 5/16-24 X 5/16 $242.00
BT-30-7/16TD-4 .323 5.906 4.00 BT-30 .74 .95 5/16-24 X 5/16 $242.00
BT-30-1/2TD-4 .367 5.906 4.00 BT-30 .79 .97 5/16-24 X 5/16 $242.00
BT-30-1/16-1/8PTD-4S .312 5.906 4.00 BT-30 .69 .87 1/4-28 X 1/4 $242.00
BT-30-1/16-1/8PTD-4L .437 5.906 4.00 BT-30 .86 1.04 1/4-28 X 1/4 $242.00
BT-30-1/4PTD-4 .562 5.906 4.00 BT-30 1.06 1.25 3/8-24 X 5/16 $242.00
BT-30-3/8PTD-4 .700 5.906 4.00 BT-30 1.32 1.50 7/16-20 X 3/8 $242.00
BT-30-1/2PTD-4 .688 5.906 4.00 BT-30 1.31 1.49 1/2-20 X 3/8 $242.00

BT-40 TAP/PIPETAP DRIVER

Catalog Number D L R TAPER B E S.S. LIST PRICE
BT-40-#0-#6TD-4 .141 6.58 4.00 BT-40 .52 .71 #6-32 X 3/16 $267.00
BT-40-#0-#6TD-6 .141 8.58 6.00 BT-40 .52 .84 #6-32 X 3/16 $301.00
BT-40-#8TD-4 .168 6.58 4.00 BT-40 .54 .72 #8-32 X 1/4 $267.00
BT-40-#8TD-6 .168 8.58 6.00 BT-40 .54 .86 #8-32 X 1/4 $301.00
BT-40-#10TD-4 .194 6.58 4.00 BT-40 .57 .75 #10-32 X 1/4 $249.00
BT-40-#10TD-6 .194 8.58 6.00 BT-40 .57 .90 #10-32 X 1/4 $283.00
BT-40-#12TD-4 .220 6.58 4.00 BT-40 .60 .77 #10-32 X 1/4 $249.00
BT-40-#12TD-6 .220 8.58 6.00 BT-40 .60 .91 #10-32 X 1/4 $283.00
BT-40-1/4TD-4 .255 6.58 4.00 BT-40 .63 .81 #10-32 X 1/4 $249.00
BT-40-1/4TD-6 .255 8.58 6.00 BT-40 .63 .96 #10-32 X 1/4 $283.00
BT-40-5/16TD-4 .318 6.58 4.00 BT-40 .74 .92 1/4-28 X 1/4 $249.00
BT-40-5/16TD-6 .318 8.58 6.00 BT-40 .74 1.07 1/4-28 X 1/4 $283.00
BT-40-3/8TD-4 .381 6.58 4.00 BT-40 .80 .98 5/16-24 X 5/16 $249.00
BT-40-3/8TD-6 .381 8.58 6.00 BT-40 .80 1.13 5/16-24 X 5/16 $283.00
BT-40-7/16TD-4 .323 6.58 4.00 BT-40 .74 .92 5/16-24 X 5/16 $249.00
BT-40-7/16TD-6 .323 8.58 6.00 BT-40 .74 1.07 5/16-24 X 5/16 $283.00
BT-40-1/2TD-4 .367 6.58 4.00 BT-40 .90 .97 5/16-24 X 5/16 $249.00
BT-40-1-2TD-6 .367 8.58 6.00 BT-40 .79 1.12 5/16-24 X 5/16 $283.00
BT-40-9/16TD-4 .429 6.58 4.00 BT-40 .93 1.02 5/16-24 X 5/16 $249.00
BT-40-9/16TD-6 .429 8.58 6.00 BT-40 .93 1.27 5/16-24 X 5/16 $283.00
BT-40-5/8TD-4 .480 6.58 4.00 BT-40 .98 1.20 3/8-24 X 5/16 $249.00
BT-40-5/8TD-6 .480 8.58 6.00 BT-40 .98 1.31 3/8-24 X 5/16 $283.00
BT-40-3/4TD-4 .590 6.58 4.00 BT-40 1.10 1.33 1/2-20 X 3/8 $249.00
BT-40-3/4TD-6 .590 8.58 6.00 BT-40 1.10 1.43 1/2-20 X 3/8 $283.00
BT-40-7/8TD-4 .697 6.58 4.00 BT-40 1.32 1.49 1/2-20 X 3/8 $249.00
BT-40-7/8TD-6 .697 8.58 6.00 BT-40 1.32 1.64 1/2-20 X 3/8 $283.00
BT-40-1.000TD-4 .800 6.58 4.00 BT-40 1.55 1.75 5/8-18 X 1/2 $249.00
BT-40-1.000TD-6 .800 8.58 6.00 BT-40 1.55 1.86 5/8-18 X 1/2 $283.00
BT-40-1/16-1/8PTD-4S .312 6.58 4.00 BT-40 .69 .87 1/4-28 X 1/4 $249.00
BT-40-1/16-1/8PTD-4L .437 0.66 4.00 BT-40 .86 1.04 5/16-24 X 5/16 $249.00
BT-40-1/16-1/8PTD-6S .312 8.58 6.00 BT-40 .69 1.01 1/4-28 X 1/4 $283.00
BT-40-1/16-1/8PTD-6L .437 8.58 6.00 BT-40 .86 1.18 5/16-24 X 5/16 $283.00
BT-40-1/4PTD-4 .562 6.58 4.00 BT-40 1.06 1.25 1/4 – 28 X 1/4 $249.00
BT-40-1/4PTD-6 .562 8.58 6.00 BT-40 1.06 1.38 1/4-28 X 1/4 $283.00
BT-40-3/8PTD-4 .700 6.58 4.00 BT-40 1.32 1.50 5/16-24 X 5/16 $249.00
BT-40-3/8PTD-6 .700 8.58 6.00 BT-40 1.32 1.64 5/16-24 X 5/16 $283.00
BT-40-1/2PTD-4 .688 6.58 4.00 BT-40 1.31 1.49 5/16-24 X 5/16 $249.00
BT-40-1/2PTD-6 .688 8.58 6.00 BT-40 1.31 1.63 5/16-24 X 5/16 $283.00

CAT-40 TAP / PIPETAP DRIVER

Catalog Number D L R TAPER B E S.S. LIST PRICE
CAT-40-#0-#6TD-4 .141 6.68 4.00 CAT-40 .52 .71 #6-32 X 3/16 $267.00
CAT-40-#0-#6TD-6 .141 8.68 6.00 CAT-40 .52 .84 #6-32 X 3/16 $301.00
CAT-40-#8TD-4 .168 6.68 4.00 CAT-40 .54 .72 #8-32 X 1/4 $267.00
CAT-40-#8TD-6 .168 8.68 6.00 CAT-40 .54 .86 #8-32 X 1/4 $301.00
CAT-40-#10TD-4 .194 6.68 4.00 CAT-40 .57 .75 #10-32 X 1/4 $249.00
CAT-40-#10TD-6 .194 8.68 6.00 CAT-40 .57 .90 #10-32 X 1/4 $283.00
CAT-40-#12TD-4 .220 6.68 4.00 CAT-40 .60 .78 #10-32 X 1/4 $249.00
CAT-40-#12TD-6 .220 8.68 6.00 CAT-40 .60 .92 #10-32 X 1/4 $283.00
CAT-40-1/4TD-4 .225 6.68 4.00 CAT-40 .63 .81 #10-32 X 1/4 $249.00
CAT-40-1/4TD-6 .225 8.68 6.00 CAT-40 .63 .96 #10-32 X 1/4 $283.00
CAT-40-5/16TD-4 .318 6.68 4.00 CAT-40 .74 .92 1/4-28 X 1/4 $249.00
CAT-40-5/16TD-6 .318 8.68 6.00 CAT-40 .74 1.07 1/4-28 X 1/4 $283.00
CAT-40-3/8TD-4 .381 6.68 4.00 CAT-40 .80 .98 5/16-24 X 5/16 $249.00
CAT-40-3/8TD-6 .381 8.68 6.00 CAT-40 .80 1.13 5/16-24 X 5/16 $283.00
CAT-40-7/16TD-4 .323 6.68 4.00 CAT-40 .74 .92 5/16-24 X 5/16 $249.00
CAT-40-7/16TD-6 .323 8.68 6.00 CAT-40 .74 1.07 5/16-24 X 5/16 $283.00
CAT-40-1/2TD-4 .367 6.68 4.00 CAT-40 .79 .97 5/16-24 X 5/16 $249.00
CAT-40-1/2TD-6 .367 8.68 6.00 CAT-40 .79 1.12 5/16-24 X 5/16 $283.00
CAT-40-9/16TD-4 .429 6.68 4.00 CAT-40 .93 1.12 5/16-24 X 5/16 $249.00
CAT-40-9/16TD-6 .429 8.68 6.00 CAT-40 .93 1.26 5/16-24 X 5/16 $283.00
CAT-40-5/8TD-4 .480 6.68 4.00 CAT-40 .98 1.16 3/8-24 X 5/16 $249.00
CAT-40-5/8TD-6 .480 8.68 6.00 CAT-40 .98 1.30 3/8-24 X 5/16 $283.00
CAT-40-3/4TD-4 .590 6.68 4.00 CAT-40 1.10 1.28 1/2-20 X 3/8 $249.00
CAT-40-3/4TD-6 .590 8.68 6.00 CAT-40 1.10 1.42 1/2-20 X 3/8 $283.00
CAT-40-7/8TD-4 .697 6.68 4.00 CAT-40 1.32 1.50 1/2-20 X 3/8 $249.00
CAT-40-7/8TD-6 .697 8.68 6.00 CAT-40 1.32 1.64 1/2-20 X 3/8 $283.00
CAT-40-1.000TD-4 .800 6.68 4.00 CAT-40 1.55 1.75 5/8-18 X 1/2 $249.00
CAT-40-1.000TD-6 .800 8.68 6.00 CAT-40 1.55 1.75 5/8-18 X 1/2 $283.00
CAT-40-1/16-1/8PTD-4S .312 6.68 4.00 CAT-40 .69 .87 1/4-28 X 1/4 $249.00
CAT-40-1/16-1/8PTD-4L .437 6.68 4.00 CAT-40 .86 1.04 5/16-24 X 5/16 $249.00
CAT-40-1/16-1/8PTD-6S .312 8.68 6.00 CAT-40 .69 1.01 1/4-28 X 1/4 $283.00
CAT-40-1/16-1/8PTD-6L .437 8.68 6.00 CAT-40 .86 1.18 5/16-24 X 5/16 $283.00
CAT-40-1/4PTD-4 .562 6.68 4.00 CAT-40 1.06 1.25 3/8-24 X 5/16 $249.00
CAT-40-1/4PTD-6 .562 8.68 6.00 CAT-40 1.06 1.38 3/8-24 X 5/16 $283.00
CAT-40-3/8PTD-4 .700 6.68 4.00 CAT-40 1.32 1.50 7/16-20 X 3/8 $249.00
CAT-40-3/8PTD-6 .700 8.68 6.00 CAT-40 1.32 1.64 7/16-20 X 3/8 $283.00
CAT-40-1/2PTD-4 .688 6.68 4.00 CAT-40 1.31 1.49 1/2-20 X 3/8 $249.00
CAT-40-1/2PTD-6 .688 8.68 6.00 CAT-40 1.31 1.63 1/2-20 X 3/8 $283.00
CAT-40-3/4PTD-4 .906 6.68 4.00 CAT-40 1.66 1.84 1/2-20 X 3/8 $249.00
CAT-40-3/4PTD-6 .906 8.68 6.00 CAT-40 1.66 1.98 1/2-20 X 3/8 $283.00
CAT-40-1.000PTD-4 1.125 6.68 4.00 CAT-40 2.13 2.31 1/2-20 X 3/8 $249.00
CAT-40-1.000PTD-6 1.125 8.68 6.00 CAT-40 2.13 2.45 1/2-20 X 3/8 $283.00

CAT-50 TAP/ PIPETAP DRIVER

Catalog Number D L R TAPER B E S.S. LIST PRICE
CAT-50-#0-#6TD-6 .141 10.00 6.00 CAT-50 .52 .84 #6-32 X 3/16 $474.00
CAT-50-#0-#6TD-9 .141 13.00 9.00 CAT-50 .52 1.05 #6-32 X 3/16 $544.00
CAT-50-#8TD-6 .168 10.00 6.00 CAT-50 .54 .86 #8-32 X 1/4 $474.00
CAT-50-#8TD-9 .168 13.00 9.00 CAT-50 .54 1.07 #8-32 X 1/4 $544.00
CAT-50-#10TD-6 .194 10.00 6.00 CAT-50 .57 .90 #10-32 X 1/4 $456.00
CAT-50-#10TD-9 .194 13.00 9.00 CAT-50 .57 1.11 #10-32 X 1/4 $525.00
CAT-50-#12TD-6 .220 10.00 6.00 CAT-50 .60 .92 #10-32 X 1/4 $456.00
CAT-50-#12TD-9 .220 13.00 9.00 CAT-50 .60 1.13 #10-32 X 1/4 $525.00
CAT-50-1/4TD-6 .255 10.00 6.00 CAT-50 .63 .96 #10-32 X 1/4 $456.00
CAT-50-1/4TD-9 .255 13.00 9.00 CAT-50 .63 1.17 #10-32 X 1/4 $525.00
CAT-50-5/16TD-6 .318 10.00 6.00 CAT-50 .74 1.07 1/4-28 X 1/4 $456.00
CAT-50-5/16TD-9 .318 13.00 9.00 CAT-50 .74 1.28 1/4-28 X 1/4 $525.00
CAT-50-3/8TD-6 .381 10.00 6.00 CAT-50 .80 1.13 5/16-24 X 5/16 $456.00
CAT-50-3/8TD-9 .381 13.00 9.00 CAT-50 .80 1.34 5/16-24 X 5/16 $525.00
CAT-50-7/16TD-6 .323 10.00 6.00 CAT-50 .74 1.07 5/16-24 X 5/16 $456.00
CAT-50-7/16TD-9 .323 13.00 9.00 CAT-50 .74 1.27 5/16-24 X 5/16 $525.00
CAT-50-1/2TD-6 .367 10.00 6.00 CAT-50 .79 1.12 5/16-24 X 5/16 $456.00
CAT-50-1/2TD-9 .367 13.00 9.00 CAT-50 .79 1.33 5/16-24 X 5/16 $525.00
CAT-50-9/16TD-6 .429 10.00 6.00 CAT-50 .93 1.27 5/16-24 X 5/16 $456.00
CAT-50-9/16TD-9 .429 13.00 9.00 CAT-50 .93 1.47 5/16-24 X 5/16 $525.00
CAT-50-5/8TD-6 .480 10.00 6.00 CAT-50 .98 1.31 3/8-24 X 5/16 $456.00
CAT-50-5/8TD-9 .480 13.00 9.00 CAT-50 .98 1.52 3/8-24 X 5/16 $525.00
CAT-50-3/4TD-6 .590 10.00 6.00 CAT-50 1.10 1.43 1/2-20 X 3/8 $456.00
CAT-50-3/4TD-9 .590 13.00 9.00 CAT-50 1.10 1.63 1/2-20 X 3/8 $525.00
CAT-50-7/8TD-6 .697 10.00 6.00 CAT-50 1.32 1.64 1/2-20 X 3/8 $456.00
CAT-50-7/8TD-9 .697 13.00 9.00 CAT-50 1.32 1.85 1/2-20 X 3/8 $525.00
CAT-50-1.000TD-6 .800 10.00 6.00 CAT-50 1.55 1.86 5/8-18 X 1/2 $456.00
CAT-50-1.000TD-9 .800 13.00 9.00 CAT-50 1.55 2.07 5/8-18 X 1/2 $525.00
CAT-50-1.062-1.125TD-6 .896 10.00 6.00 CAT-50 1.65 1.96 5/8-18 X 1/2 $456.00
CAT-50-1.062-1.125TD-9 .896 13.00 9.00 CAT-50 1.65 2.17 5/8-18 X 1/2 $525.00
CAT-50-1.187-1.250TD-6 1.021 10.00 6.00 CAT-50 1.90 2.22 5/8-18 X 1/2 $456.00
CAT-50-1.187-1.250TD-9 1.021 13.00 9.00 CAT-50 1.90 2.43 5/8-18 X 1/2 $525.00
CAT-50-1.312-1.375TD-6 1.108 10.00 6.00 CAT-50 2.11 2.43 3/4-16 X 5/8 $456.00
CAT-50-1.312-1.375TD-9 1.108 13.00 9.00 CAT-50 2.11 2.64 3/4-16 X 5/8 $525.00
CAT-50-1.437-1.500TD-6 1.233 10.00 6.00 CAT-50 2.24 2.54 3/4-16 X 5/8 $456.00
CAT-50-1.437-1.500TD-9 1.233 13.00 9.00 CAT-50 2.24 2.75 3/4-16 X 5/8 $525.00
CAT-50-1/16-1/8PTD-6S .312 10.00 6.00 CAT-50 .69 1.02 1/4-28 X 1/4 $456.00
CAT-50-1/16-1/8PTD-6L .437 10.00 6.00 CAT-50 .86 1.19 5/16-24 X 5/16 $456.00
CAT-50-1/16-1/8PTD-9S .312 13.00 9.00 CAT-50 .69 1.23 1/4-28 X 1/4 $525.00
CAT-50-1/16-1/8PTD-9L .437 13.00 9.00 CAT-50 .86 1.40 5/16-24 X 5/16 $525.00
CAT-50-1/4PTD-6 .562 10.00 6.00 CAT-50 1.06 1.38 3/8-24 X 5/16 $456.00
CAT-50-1/4PTD-9 .562 13.00 9.00 CAT-50 1.06 1.59 3/8-24 X 5/16 $525.00
CAT-50-3/8PTD-6 .700 10.00 6.00 CAT-50 1.32 1.64 7/16-20-3/8 $456.00
CAT-50-3/8PTD-9 .700 13.00 9.00 CAT-50 1.32 1.85 7/16-20-3/8 $525.00
CAT-50-1/2PTD-6 .688 10.00 6.00 CAT-50 1.31 1.63 1/2-20 X 3/8 $456.00
CAT-50-1/2PTD-9 .688 13.00 9.00 CAT-50 1.31 1.84 1/2-20 X 3/8 $525.00
CAT-50-3/4PTD-6 .906 10.00 6.00 CAT-50 1.66 1.98 1/2-20 X 3/8 $456.00
CAT-50-3/4PTD-9 .906 13.00 9.00 CAT-50 1.66 2.19 1/2-20 X 3/8 $525.00
CAT-50-1.000PTD-6 1.125 10.00 6.00 CAT-50 2.13 2.45 1/2-20 X 3/8 $456.00
CAT-50-1.000PTD-9 1.125 13.00 9.00 CAT-50 2.13 2.66 1/2-20 X 3/8 $525.00
CAT-50-1.250PTD-6 1.312 10.00 6.00 CAT-50 2.31 2.62 5/8-18 X 1/2 $456.00
CAT-50-1.250PTD-9 1.312 13.00 9.00 CAT-50 2.31 2.75 5/8-18 X 1/2 $525.00

 

Find more CAT-50 Tooling

CAT-50 Tooling METRIC END MILL EXTENSION

CAT-50 Tooling END MILL EXTENSION

CAT-50 Tooling METRIC DIN SHANK TAP DRIVER