Precision Components
#32 Taper ER Solid Extensions
#32 Taper ER Solid Extensions
Select the desired dimension based on the technical drawing.
SKU:ERX-32-.125-2
Regular price
$254.00 USD
Regular price
Sale price
$254.00 USD
Unit price
per
Call for Availability
View full details
1-800-525-1373
Precision Components ER Solid Extensions eliminate stack-up and run-out. THe solid design helps decrease cycle time and deflection problems with unmatched, reliable, and consistent results. They are available in 2” and 4” projections.
- Hardened
- Precision Ground
- American Made

Specifications
| CATALOG NUMBER | D | L | R | TAPER | B | E |
|---|---|---|---|---|---|---|
| ERX-32-.125-2 | .125 | 4.38 | 2.00 | #32 | .38 | .51 |
| ERX-32-.125-4 | .125 | 6.38 | 4.00 | #32 | .38 | .65 |
| ERX-32-.187-2 | .187 | 4.38 | 2.00 | #32 | .44 | .57 |
| ERX-32-.187-4 | .187 | 6.38 | 4.00 | #32 | .44 | .71 |
| ERX-32-.250-2 | .250 | 4.38 | 2.00 | #32 | .50 | .63 |
| ERX-32-.250-4 | .250 | 6.38 | 4.00 | #32 | .50 | .77 |
| ERX-32-.312-2 | .312 | 4.38 | 2.00 | #32 | .56 | .69 |
| ERX-32-.312-4 | .312 | 6.38 | 4.00 | #32 | .56 | .83 |
| ERX-32-.375-2 | .375 | 4.38 | 2.00 | #32 | .75 | .88 |
| ERX-32-.375-4 | .375 | 6.38 | 4.00 | #32 | .75 | 1.00 |
| ERX-32-.437-2 | .437 | 4.38 | 2.00 | #32 | .81 | .94 |
| ERX-32-.437-4 | .437 | 6.38 | 4.00 | #32 | .81 | 1.00 |
| ERX-32-.500-2 | .500 | 4.38 | 2.00 | #32 | .88 | 1.00 |
| ERX-32-.500-4 | .500 | 6.38 | 4.00 | #32 | .88 | 1.00 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.