Precision Components
LRM Mini Series
LRM Mini Series
Select the desired dimension based on the technical drawing.
SKU:LRM-.125-40-3
Regular price
$132.00 USD
Regular price
Sale price
$132.00 USD
Unit price
per
Call for Availability
View full details
1-800-525-1373
LRM Mini Series Extensions have ¾” and 1” diameter shanks that allow use on a wide variety of CNC, NC, Bridgeports, and duplicating machines. Inside diameters start at ⅛” I.D. for small diameter cutters to reach cores and cavities in tight areas.
* Hardened
* Precision Ground
* American Made

Specifications
| Catalog Number | D | L | R | S | B | E | S.S. |
|---|---|---|---|---|---|---|---|
| LRM-.125-40-3 | 0.125 | 4 | 2 | 0.75 | 0.32 | 0.42 | #6-32 X 3/32 |
| LRM-.125-50-3 | 0.125 | 5 | 3 | 0.75 | 0.32 | 0.49 | #6-32 X 3/32 |
| LRM-.125-60-3 | 0.125 | 6 | 4 | 0.75 | 0.32 | 0.6 | #6-32 X 3/32 |
| LRM-.125-70-3 | 0.125 | 7 | 5 | 0.75 | 0.32 | 0.68 | #6-32 X 3/32 |
| LRM-.156-40-3 | 0.156 | 4 | 2 | 0.75 | 0.35 | 0.46 | #8-32 X 7/64 |
| LRM-.156-50-3 | 0.156 | 5 | 3 | 0.75 | 0.35 | 0.53 | #8-32 X 7/64 |
| LRM-.187-40-3 | 0.187 | 4 | 2 | 0.75 | 0.38 | 0.48 | #10-32 X 1/8 |
| LRM-.187-50-3 | 0.187 | 5 | 3 | 0.75 | 0.38 | 0.54 | #10-32 X 1/8 |
| LRM-.187-60-3 | 0.187 | 6 | 4 | 0.75 | 0.38 | 0.66 | #10-32 X 1/8 |
| LRM-.187-70-3 | 0.187 | 7 | 5 | 0.75 | 0.38 | 0.74 | #10-32 X 1/8 |
| LRM-.218-40-3 | 0.218 | 4 | 2 | 0.75 | 0.41 | 0.52 | #10-32 X 1/8 |
| LRM-.218-50-3 | 0.218 | 5 | 3 | 0.75 | 0.41 | 0.59 | #10-32 X 1/8 |
| LRM-.250-40-3 | 0.25 | 4 | 2 | 0.75 | 0.45 | 0.55 | #10-32 X 1/8 |
| LRM-.250-50-3 | 0.25 | 5 | 3 | 0.75 | 0.45 | 0.62 | #10-32 X 1/8 |
| LRM-.250-60-3 | 0.25 | 6 | 4 | 0.75 | 0.45 | 0.74 | #10-32 X 1/8 |
| LRM-.250-70-3 | 0.25 | 7 | 5 | 0.75 | 0.45 | 0.74 | #10-32 X 1/8 |
| LRM-.312-40-3 | 0.312 | 4 | 2 | 0.75 | 0.51 | 0.61 | 1/4-28 X 1/8 |
| LRM-.312-50-3 | 0.312 | 5 | 3 | 0.75 | 0.51 | 0.68 | 1/4-28 X 1/8 |
| LRM-.312-60-3 | 0.312 | 6 | 4 | 0.75 | 0.51 | 0.74 | 1/4-28 X 1/8 |
| LRM-.375-40-3 | 0.375 | 4 | 2 | 0.75 | 0.63 | 0.73 | 5/16-24 X 5/32 |
| LRM-.375-50-3 | 0.375 | 5 | 3 | 0.75 | 0.63 | 0.73 | 5/16-24 X 5/32 |
| LRM-.375-60-3 | 0.375 | 6 | 4 | 0.75 | 0.63 | 0.74 | 5/16-24 X 5/32 |
| LRM-.125-40-1 | 0.125 | 4 | 2 | 1 | 0.32 | 0.42 | #6-32 X 3/32 |
| LRM-.125-55-1 | 0.125 | 5.5 | 3.5 | 1 | 0.32 | 0.53 | #6-32 X 3/32 |
| LRM-.125-70-1 | 0.125 | 7 | 5 | 1 | 0.32 | 0.63 | #6-32 X 3/32 |
| LRM-.187-40-1 | 0.187 | 4 | 2 | 1 | 0.38 | 0.48 | #10-32 X 1/8 |
| LRM-.187-55-1 | 0.187 | 5.5 | 3.5 | 1 | 0.38 | 0.59 | #10-32 X 1/8 |
| LRM-.187-70-1 | 0.187 | 7 | 5 | 1 | 0.38 | 0.69 | #10-32 X 1/8 |
| LRM-.250-40-1 | 0.25 | 4 | 2 | 1 | 0.45 | 0.55 | #10-32 X 1/8 |
| LRM-.250-55-1 | 0.25 | 5.5 | 3.5 | 1 | 0.45 | 0.66 | #10-32 X 1/8 |
| LRM-.250-70-1 | 0.25 | 7 | 5 | 1 | 0.45 | 0.76 | #10-32 X 1/8 |
| LRM-.312-40-1 | 0.312 | 4 | 2 | 1 | 0.51 | 0.61 | 1/4-28 X 1/8 |
| LRM-.312-55-1 | 0.312 | 5.5 | 3.5 | 1 | 0.51 | 0.72 | 1/4-28 X 1/8 |
| LRM-.312-70-1 | 0.312 | 7 | 5 | 1 | 0.51 | 0.82 | 1/4-28 X 1/8 |
| LRM-.375-40-1 | 0.375 | 4 | 2 | 1 | 0.63 | 0.73 | 5/16-24 X 5/32 |
| LRM-.375-55-1 | 0.375 | 5.5 | 3.5 | 1 | 0.63 | 0.84 | 5/16-24 X 5/32 |
| LRM-.375-70-1 | 0.375 | 7 | 5 | 1 | 0.63 | 0.94 | 5/16-24 X 5/32 |
| LRM-.437-40-1 | 0.437 | 4 | 2 | 1 | 0.73 | 0.83 | 3/8-24 X 3/16 |
| LRM-.437-55-1 | 0.437 | 5.5 | 3.5 | 1 | 0.73 | 0.94 | 3/8-24 X 3/16 |
| LRM-.437-70-1 | 0.437 | 7 | 5 | 1 | 0.73 | 0.97 | 3/8-24 X 3/16 |
| LRM-.500-40-1 | 0.5 | 4 | 2 | 1 | 0.83 | 0.93 | 7/16-20 X 7/32 |
| LRM-.500-55-1 | 0.5 | 5.5 | 3.5 | 1 | 0.83 | 0.97 | 7/16-20 X 7/32 |
| LRM-.500-70-1 | 0.5 | 7 | 5 | 1 | 0.83 | 0.97 | 7/16-20 X 7/32 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.