Precision Components
LRM Mini Series
LRM Mini Series
Select the desired dimension based on the technical drawing.
SKU:LRM-.125-40-3
Regular price
$132.00 USD
Regular price
Sale price
$132.00 USD
Unit price
per
Call for Availability
View full details
1-800-525-1373
LRM Mini Series Extensions have ¾” and 1” diameter shanks that allow use on a wide variety of CNC, NC, Bridgeports, and duplicating machines. Inside diameters start at ⅛” I.D. for small diameter cutters to reach cores and cavities in tight areas.
* Hardened
* Precision Ground
* American Made

Specifications
| Catalog Number | D | L | R | S | B | E | S.S. |
|---|---|---|---|---|---|---|---|
| LRM-.125-40-3 | .125 | 4.00 | 2.00 | .750 | .32 | .42 | #6-32 X 3/32 |
| LRM-.125-50-3 | .125 | 5.00 | 3.00 | .750 | .32 | .49 | #6-32 X 3/32 |
| LRM-.125-60-3 | .125 | 6.00 | 4.00 | .750 | .32 | .60 | #6-32 X 3/32 |
| LRM-.125-70-3 | .125 | 7.00 | 5.00 | .750 | .32 | .68 | #6-32 X 3/32 |
| LRM-.156-40-3 | .156 | 4.00 | 2.00 | .750 | .35 | .46 | #8-32 X 7/64 |
| LRM-.156-50-3 | .156 | 5.00 | 3.00 | .750 | .35 | .53 | #8-32 X 7/64 |
| LRM-.187-40-3 | .187 | 4.00 | 2.00 | .750 | .38 | .48 | #10-32 X 1/8 |
| LRM-.187-50-3 | .187 | 5.00 | 3.00 | .750 | .38 | .54 | #10-32 X 1/8 |
| LRM-.187-60-3 | .187 | 6.00 | 4.00 | .750 | .38 | .66 | #10-32 X 1/8 |
| LRM-.187-70-3 | .187 | 7.00 | 5.00 | .750 | .38 | .74 | #10-32 X 1/8 |
| LRM-.218-40-3 | .218 | 4.00 | 2.00 | .750 | .41 | .52 | #10-32 X 1/8 |
| LRM-.218-50-3 | .218 | 5.00 | 3.00 | .750 | .41 | .59 | #10-32 X 1/8 |
| LRM-.250-40-3 | .250 | 4.00 | 2.00 | .750 | .45 | .55 | #10-32 X 1/8 |
| LRM-.250-50-3 | .250 | 5.00 | 3.00 | .750 | .45 | .62 | #10-32 X 1/8 |
| LRM-.250-60-3 | .250 | 6.00 | 4.00 | .750 | .45 | .74 | #10-32 X 1/8 |
| LRM-.250-70-3 | .250 | 7.00 | 5.00 | .750 | .45 | .74 | #10-32 X 1/8 |
| LRM-.312-40-3 | .312 | 4.00 | 2.00 | .750 | .51 | .61 | 1/4-28 X 1/8 |
| LRM-.312-50-3 | .312 | 5.00 | 3.00 | .750 | .51 | .68 | 1/4-28 X 1/8 |
| LRM-.312-60-3 | .312 | 6.00 | 4.00 | .750 | .51 | .74 | 1/4-28 X 1/8 |
| LRM-.375-40-3 | .375 | 4.00 | 2.00 | .750 | .63 | .73 | 5/16-24 X 5/32 |
| LRM-.375-50-3 | .375 | 5.00 | 3.00 | .750 | .63 | .73 | 5/16-24 X 5/32 |
| LRM-.375-60-3 | .375 | 6.00 | 4.00 | .750 | .63 | .74 | 5/16-24 X 5/32 |
| LRM-.125-40-1 | .125 | 4.00 | 2.00 | 1.000 | .32 | .42 | #6-32 X 3/32 |
| LRM-.125-55-1 | .125 | 5.50 | 3.50 | 1.000 | .32 | .53 | #6-32 X 3/32 |
| LRM-.125-70-1 | .125 | 7.00 | 5.00 | 1.000 | .32 | .63 | #6-32 X 3/32 |
| LRM-.187-40-1 | .187 | 4.00 | 2.00 | 1.000 | .38 | .48 | #10-32 X 1/8 |
| LRM-.187-55-1 | .187 | 5.50 | 3.50 | 1.000 | .38 | .59 | #10-32 X 1/8 |
| LRM-.187-70-1 | .187 | 7.00 | 5.00 | 1.000 | .38 | .69 | #10-32 X 1/8 |
| LRM-.250-40-1 | .250 | 4.00 | 2.00 | 1.000 | .45 | .55 | #10-32 X 1/8 |
| LRM-.250-55-1 | .250 | 5.50 | 3.50 | 1.000 | .45 | .66 | #10-32 X 1/8 |
| LRM-.250-70-1 | .250 | 7.00 | 5.00 | 1.000 | .45 | .76 | #10-32 X 1/8 |
| LRM-.312-40-1 | .312 | 4.00 | 2.00 | 1.000 | .51 | .61 | 1/4-28 X 1/8 |
| LRM-.312-55-1 | .312 | 5.50 | 3.50 | 1.000 | .51 | .72 | 1/4-28 X 1/8 |
| LRM-.312-70-1 | .312 | 7.00 | 5.00 | 1.000 | .51 | .82 | 1/4-28 X 1/8 |
| LRM-.375-40-1 | .375 | 4.00 | 2.00 | 1.000 | .63 | .73 | 5/16-24 X 5/32 |
| LRM-.375-55-1 | .375 | 5.50 | 3.50 | 1.000 | .63 | .84 | 5/16-24 X 5/32 |
| LRM-.375-70-1 | .375 | 7.00 | 5.00 | 1.000 | .63 | .94 | 5/16-24 X 5/32 |
| LRM-.437-40-1 | .437 | 4.00 | 2.00 | 1.000 | .73 | .83 | 3/8-24 X 3/16 |
| LRM-.437-55-1 | .437 | 5.50 | 3.50 | 1.000 | .73 | .94 | 3/8-24 X 3/16 |
| LRM-.437-70-1 | .437 | 7.00 | 5.00 | 1.000 | .73 | .97 | 3/8-24 X 3/16 |
| LRM-.500-40-1 | .500 | 4.00 | 2.00 | 1.000 | .83 | .93 | 7/16-20 X 7/32 |
| LRM-.500-55-1 | .500 | 5.50 | 3.50 | 1.000 | .83 | .97 | 7/16-20 X 7/32 |
| LRM-.500-70-1 | .500 | 7.00 | 5.00 | 1.000 | .83 | .97 | 7/16-20 X 7/32 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.