Precision Components
NMTB-50 End Mill Extension
NMTB-50 End Mill Extension
Select the desired dimension based on the technical drawing.
SKU:NMTB-50-.250-4
Regular price
$400.00 USD
Regular price
Sale price
$400.00 USD
Unit price
per
Call for Availability
View full details
1-800-525-1373
* NMTB-50-1.250-9 also available in Straight Shank

Specifications
| Catalog Number | D | L | R | S | B | E | S.S. |
|---|---|---|---|---|---|---|---|
| LRX-.125-5 | 0.125 | 5 | 2.5 | 1.25 | 0.32 | 0.46 | #6-32 X 3/32 |
| LRX-.125-7 | 0.125 | 7 | 4.5 | 1.25 | 0.32 | 0.6 | #6-32 X 3/32 |
| LRX-.125-9 | 0.125 | 9 | 6.5 | 1.25 | 0.32 | 0.74 | #6-32 X 3/32 |
| LRX-.187-5 | 0.187 | 5 | 2.5 | 1.25 | 0.38 | 0.52 | #10-32 X 1/8 |
| LRX-.187-7 | 0.187 | 7 | 4.5 | 1.25 | 0.38 | 0.66 | #10-32 X 1/8 |
| LRX-.187-9 | 0.187 | 9 | 6.5 | 1.25 | 0.38 | 0.8 | #10-32 X 1/8 |
| LRX-.250-5 | 0.25 | 5 | 2.5 | 1.25 | 0.5 | 0.64 | #10-32 X 1/8 |
| LRX-.250-7 | 0.25 | 7 | 4.5 | 1.25 | 0.5 | 0.78 | #10-32 X 1/8 |
| LRX-.250-9 | 0.25 | 9 | 6.5 | 1.25 | 0.5 | 0.92 | #10-32 X 1/8 |
| LRX-.312-5 | 0.312 | 5 | 2.5 | 1.25 | 0.56 | 0.7 | 1/4-28 X 1/8 |
| LRX-.312-7 | 0.312 | 7 | 4.5 | 1.25 | 0.56 | 0.84 | 1/4-28 X 1/8 |
| LRX-.312-9 | 0.312 | 9 | 6.5 | 1.25 | 0.56 | 0.98 | 1/4-28 X 1/8 |
| LRX-.375-5 | 0.375 | 5 | 2.5 | 1.25 | 0.75 | 0.88 | 5/16-24 X 5/32 |
| LRX-.375-7 | 0.375 | 7 | 4.5 | 1.25 | 0.75 | 1.02 | 5/16-24 X 5/32 |
| LRX-.375-9 | 0.375 | 9 | 6.5 | 1.25 | 0.75 | 1.16 | 5/16-24 X 5/32 |
| LRX-.437-5 | 0.437 | 5 | 2.5 | 1.25 | 0.81 | 0.94 | 3/8-24 X 3/16 |
| LRX-.437-7 | 0.437 | 7 | 4.5 | 1.25 | 0.81 | 1.08 | 3/8-24 X 3/16 |
| LRX-.437-9 | 0.437 | 9 | 6.5 | 1.25 | 0.81 | 1.22 | 3/8-24 X 3/16 |
| LRX-.500-5 | 0.5 | 5 | 2.5 | 1.25 | 0.87 | 1 | 7/16-20 X 7/32 |
| LRX-.500-7 | 0.5 | 7 | 4.5 | 1.25 | 0.87 | 1.14 | 7/16-20 X 7/32 |
| LRX-.500-9 | 0.5 | 9 | 6.5 | 1.25 | 0.87 | 1.23 | 7/16-20 X 7/32 |
| LRX-.500-11 | 0.5 | 11 | 8.5 | 1.25 | 0.87 | 1.23 | 7/16-20 X 7/32 |
| LRX-.625-5 | 0.625 | 5 | 2.5 | 1.25 | 1.06 | 1.19 | 1/2-20 X 1/4 |
| LRX-.625-7 | 0.625 | 7 | 4.5 | 1.25 | 1.06 | 1.23 | 1/2-20 X 1/4 |
| LRX-.625-9 | 0.625 | 9 | 6.5 | 1.25 | 1.06 | 1.23 | 1/2-20 X 1/4 |
| LRX-.750-5 * | 0.75 | 5 | 2.5 | 1.25 | 1.18 | 1.23 | 1/2-20 X 1/4 |
| LRX-.750-7 | 0.75 | 7 | 4.5 | 1.25 | 1.18 | 1.23 | 1/2-20 X 1/4 |
| LRX-.750-9 | 0.75 | 9 | 6.5 | 1.25 | 1.18 | 1.23 | 1/2-20 X 1/4 |
| LRX-.750-11 | 0.75 | 11 | 8.5 | 1.25 | 1.18 | 1.23 | 1/2-20 X 1/4 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.