Precision Components
NMTB-50 End Mill Extension
NMTB-50 End Mill Extension
Select the desired dimension based on the technical drawing.
SKU:NMTB-50-.250-4
Regular price
$400.00 USD
Regular price
Sale price
$400.00 USD
Unit price
per
Call for Availability
View full details
1-800-525-1373
Precision Components NMTB-50 Taper Holders are designed to give maximum rigidity at extended lengths of 4", 6", 12" and 15". They can be used with standard draw bar or retention knobs.
- Hardened
- Precision Ground
- American Made
*NMTB-50-1.250-9 also available in Straight Shank

Specifications
| Catalog Number | D | L | R | TAPER | B | E | S.S. |
|---|---|---|---|---|---|---|---|
| NMTB-50-.250-4 | .250 | 9.00 | 4.00 | NMTB-50 | .50 | .69 | #10-32 X 1/8 |
| NMTB-50-.250-6 | .250 | 11.00 | 6.00 | NMTB-50 | .50 | .83 | #10-32 X 1/8 |
| NMTB-50-.250-9 | .250 | 14.00 | 9.00 | NMTB-50 | .50 | 1.04 | #10-32 X 1/8 |
| NMTB-50-.250-12 | .250 | 17.00 | 12.00 | NMTB-50 | .50 | 1.25 | #10-32 X 1/8 |
| NMTB-50-.250-15 | .250 | 20.00 | 15.00 | NMTB-50 | .50 | 1.63 | #10-32 X 1/8 |
| NMTB-50-.375-4 | .375 | 9.00 | 4.00 | NMTB-50 | .75 | 0.93 | 5/16-24 X 5/32 |
| NMTB-50-.375-6 | .375 | 11.00 | 6.00 | NMTB-50 | .75 | 1.07 | 5/16-24 X 5/32 |
| NMTB-50-.375-9 | .375 | 14.00 | 9.00 | NMTB-50 | .75 | 1.28 | 5/16-24 X 5/32 |
| NMTB-50-.375-12 | .375 | 17.00 | 12.00 | NMTB-50 | .75 | 1.49 | 5/16-24 X 5/32 |
| NMTB-50-.375-15 | .375 | 20.00 | 15.00 | NMTB-50 | .75 | 1.70 | 5/16-24 X 5/32 |
| NMTB-50-.500-4 | .500 | 9.00 | 4.00 | NMTB-50 | .88 | 1.06 | 7/16-20 X 7/32 |
| NMTB-50-.500-6 | .500 | 11.00 | 6.00 | NMTB-50 | .88 | 1.20 | 7/16-20 X 7/32 |
| NMTB-50-.500-9 | .500 | 14.00 | 9.00 | NMTB-50 | .88 | 1.41 | 7/16-20 X 7/32 |
| NMTB-50-.500-12 | .500 | 17.00 | 12.00 | NMTB-50 | .88 | 1.62 | 7/16-20 X 7/32 |
| NMTB-50-.500-15 | .500 | 20.00 | 15.00 | NMTB-50 | .88 | 1.83 | 7/16-20 X 7/32 |
| NMTB-50-.625-4 | .625 | 9.00 | 4.00 | NMTB-50 | 1.06 | 1.24 | 1/2-20 X 1/4 |
| NMTB-50-.625-6 | .625 | 11.00 | 6.00 | NMTB-50 | 1.06 | 1.38 | 1/2-20 X 1/4 |
| NMTB-50-.625-9 | .625 | 14.00 | 9.00 | NMTB-50 | 1.06 | 1.59 | 1/2-20 X 1/4 |
| NMTB-50-.625-12 | .625 | 17.00 | 12.00 | NMTB-50 | 1.06 | 1.80 | 1/2-20 X 1/4 |
| NMTB-50-.625-15 | .625 | 20.00 | 15.00 | NMTB-50 | 1.06 | 2.01 | 1/2-20 X 1/4 |
| NMTB-50-.750-4 | .750 | 9.00 | 4.00 | NMTB-50 | 1.19 | 1.37 | 1/2-20 X 1/4 |
| NMTB-50-.750-6 | .750 | 11.00 | 6.00 | NMTB-50 | 1.19 | 1.51 | 1/2-20 X 1/4 |
| NMTB-50-.750-9 | .750 | 14.00 | 9.00 | NMTB-50 | 1.19 | 1.72 | 1/2-20 X 1/4 |
| NMTB-50-.750-12 | .750 | 17.00 | 12.00 | NMTB-50 | 1.19 | 1.93 | 1/2-20 X 1/4 |
| NMTB-50-.750-15 | .750 | 20.00 | 15.00 | NMTB-50 | 1.19 | 2.14 | 1/2-20 X 1/4 |
| NMTB-50-.875-4 | .875 | 9.00 | 4.00 | NMTB-50 | 1.43 | 1.49 | 5/8-18 X 5/16 |
| NMTB-50-.875-6 | .875 | 11.00 | 6.00 | NMTB-50 | 1.43 | 1.63 | 5/8-18 X 5/16 |
| NMTB-50-.875-9 | .875 | 14.00 | 9.00 | NMTB-50 | 1.43 | 1.84 | 5/8-18 X 5/16 |
| NMTB-50-.875-12 | .875 | 17.00 | 12.00 | NMTB-50 | 1.43 | 2.05 | 5/8-18 X 5/16 |
| NMTB-50-.875-15 | .875 | 20.00 | 15.00 | NMTB-50 | 1.43 | 2.26 | 5/8-18 X 5/16 |
| NMTB-50-1.000-4 | 1.000 | 9.00 | 4.00 | NMTB-50 | 1.62 | 1.80 | 5/8-18 X 5/16 |
| NMTB-50-1.000-6 | 1.000 | 11.00 | 6.00 | NMTB-50 | 1.62 | 1.94 | 5/8-18 X 5/16 |
| NMTB-50-1.000-9 | 1.000 | 14.00 | 9.00 | NMTB-50 | 1.62 | 2.15 | 5/8-18 X 5/16 |
| NMTB-50-1.000-12 | 1.000 | 17.00 | 12.00 | NMTB-50 | 1.62 | 2.36 | 5/8-18 X 5/16 |
| NMTB-50-1.000-15 | 1.000 | 20.00 | 15.00 | NMTB-50 | 1.62 | 2.57 | 5/8-18 X 5/16 |
| NMTB-50-1.250-4 | 1.250 | 9.00 | 4.00 | NMTB-50 | 1.88 | 2.06 | 5/8-18 X 5/16 |
| NMTB-50-1.250-6 | 1.250 | 11.00 | 6.00 | NMTB-50 | 1.88 | 2.20 | 5/8-18 X 5/16 |
| NMTB-50-1.250-9 | 1.250 | 14.00 | 9.00 | NMTB-50 | 1.88 | 2.40 | 5/8-18 X 5/16 |
| NMTB-50-1.250-9-STR | 1.250 | 14.00 | 9.00 | NMTB-50 | 1.90 | 1.90 | 5/8-18 X 5/16 |
| NMTB-50-1.250-12 | 1.250 | 17.00 | 12.00 | NMTB-50 | 1.88 | 2.61 | 5/8-18 X 5/16 |
| NMTB-50-1.250-15 | 1.250 | 20.00 | 15.00 | NMTB-50 | 1.88 | 2.75 | 5/8-18 X 5/16 |
| NMTB-50-1.500-4 | 1.500 | 9.00 | 4.00 | NMTB-50 | 2.25 | 2.41 | 3/4-16 X 3/8 |
| NMTB-50-1.500-6 | 1.500 | 11.00 | 6.00 | NMTB-50 | 2.25 | 2.56 | 3/4-16 X 3/8 |
| NMTB-50-1.500-9 | 1.500 | 14.00 | 9.00 | NMTB-50 | 2.25 | 2.76 | 3/4-16 X 3/8 |
| NMTB-50-1.500-12 | 1.500 | 17.00 | 12.00 | NMTB-50 | 2.25 | 2.97 | 3/4-16 X 3/8 |
| NMTB-50-1.500-15 | 1.500 | 20.00 | 15.00 | NMTB-50 | 2.25 | 3.18 | 3/4-16 X 3/8 |
| NMTB-50-2.000-4 | 2.000 | 9.00 | 4.00 | NMTB-50 | 3.19 | 3.33 | 1-14 X 3/4 |
| NMTB-50-2.000-6 | 2.000 | 11.00 | 6.00 | NMTB-50 | 3.19 | 3.47 | 1-14 X 3/4 |
| NMTB-50-2.000-9 | 2.000 | 14.00 | 9.00 | NMTB-50 | 3.19 | 3.68 | 1-14 X 3/4 |
| NMTB-50-2.000-12 | 2.000 | 17.00 | 12.00 | NMTB-50 | 3.19 | 3.75 | 1-14 X 3/4 |
| NMTB-50-2.000-15 | 2.000 | 20.00 | 15.00 | NMTB-50 | 3.19 | 3.75 | 1-14 X 3/4 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.