Precision Components
Stubby Holders
Stubby Holders
Select the desired dimension based on the technical drawing.
SKU:BT-30-.250-STUBBY
Regular price
$161.00 USD
Regular price
Sale price
$161.00 USD
Unit price
per
Call for Availability
View full details
1-800-525-1373
STUBBY tool holders give maximum rigidity, minimum deflection, and allows you to machine parts that are normally too tall for your Z axis.
- Hardened
- Precision Ground
- American Made
- 40 & 50 Tapers available in Dual Contact

Specifications
| Catalog Number | D | R | TAPER | B | L | S.S. |
|---|---|---|---|---|---|---|
| BT-30-.250-STUBBY | 0.25 | 1.375 | BT-30 | 1.25 | 3.28 | #10-32 X 1/8 |
| BT-30-.312-STUBBY | 0.312 | 1.375 | BT-30 | 1.25 | 3.28 | 1/4-28 X 1/8 |
| BT-30-.375-STUBBY | 0.375 | 1.375 | BT-30 | 1.25 | 3.28 | 5/16 - 24 X 5/32 |
| BT-30-.500-STUBBY | 0.5 | 1.375 | BT-30 | 1.25 | 3.28 | 7/16 - 20 X 7/32 |
| BT-30-.625-STUBBY | 0.625 | 1.375 | BT-30 | 1.25 | 3.28 | 1/2-20 X 1/4 |
| BT-30-.750-STUBBY | 0.75 | 1.375 | BT-30 | 1.25 | 3.28 | 1/2-20 X 1/4 |
| Catalog Number | D | R | TAPER | B | L | S.S. |
| BT-40-.250-STUBBY | 0.25 | 1.69 | BT-40 | 1.75 | 4.26 | #10-32 X 1/8 |
| BT-40-.375-STUBBY | 0.375 | 1.69 | BT-40 | 1.75 | 4.26 | 5/16-24 X 5/32 |
| BT-40-.500-STUBBY | 0.5 | 1.69 | BT-40 | 1.75 | 4.26 | 7/16-20 X 7/32 |
| BT-40-.625-STUBBY | 0.625 | 1.69 | BT-40 | 1.75 | 4.26 | 1/2-20 X 1/4 |
| BT-40-.750-STUBBY | 0.75 | 1.69 | BT-40 | 1.75 | 4.26 | 1/2-20 X 1/4 |
| BT-40-.875-STUBBY | 0.875 | 1.69 | BT-40 | 1.75 | 4.26 | 5/8-18 X 5/16 |
| BT-40-1.000-STUBBY | 1 | 1.69 | BT-40 | 1.75 | 4.26 | 5/8-18 X 5/16 |
| Catalog Number | D | R | TAPER | B | L | S.S. |
| CAT-40-.250-STUBBY | 0.25 | 1.375 | CAT-40 | 1.75 | 4.06 | #10-32 X 1/8 |
| CAT-40-.375-STUBBY | 0.375 | 1.375 | CAT-40 | 1.75 | 4.06 | 5/16-24 X 5/32 |
| CAT-40-.500-STUBBY | 0.5 | 1.375 | CAT-40 | 1.75 | 4.06 | 7/16-20 X 7/32 |
| CAT-40-.625-STUBBY | 0.625 | 1.375 | CAT-40 | 1.75 | 4.06 | 1/2-20 X 1/4 |
| CAT-40-.750-STUBBY | 0.75 | 1.375 | CAT-40 | 1.75 | 4.06 | 1/2-20 X 1/4 |
| CAT-40-.875-STUBBY | 0.875 | 1.375 | CAT-40 | 1.75 | 4.06 | 5/8-18 X 5/16 |
| CAT-40-1.000-STUBBY | 1 | 1.375 | CAT-40 | 1.75 | 4.06 | 5/8-18 X 5/16 |
| Catalog Number | D | R | TAPER | B | L | S.S. |
| BT-45-.250-STUBBY | 0.25 | 1.92 | BT-45 | 2.25 | 5.18 | #10-32 X 1/8 |
| BT-45-.375-STUBBY | 0.375 | 1.92 | BT-45 | 2.25 | 5.18 | 5/16-24 X 5/32 |
| BT-45-.500-STUBBY | 0.5 | 1.92 | BT-45 | 2.25 | 5.18 | 7/16-20 X 7/32 |
| BT-45-.625-STUBBY | 0.625 | 1.92 | BT-45 | 2.25 | 5.18 | 1/2-20 X 1/4 |
| BT-45-.750-STUBBY | 0.75 | 1.92 | BT-45 | 2.25 | 5.18 | 1/2-20 X 1/4 |
| BT-45-.875-STUBBY | 0.875 | 1.92 | BT-45 | 2.25 | 5.18 | 5/8-18 X 5/16 |
| BT-45-1.000-STUBBY | 1 | 1.92 | BT-45 | 2.25 | 5.18 | 5/8-18 X 5/16 |
| BT-45-1.250-STUBBY | 1.25 | 1.92 | BT-45 | 2.25 | 5.18 | 5/8-18 X 5/16 |
| Catalog Number | D | R | TAPER | B | L | S.S. |
| CAT-45-.250-STUBBY | 0.25 | 1.375 | CAT-45 | 2.25 | 4.62 | #10-32 X 1/8 |
| CAT-45-.375-STUBBY | 0.375 | 1.375 | CAT-45 | 2.25 | 4.62 | 5/16-24 X 5/32 |
| CAT-45-.500-STUBBY | 0.5 | 1.375 | CAT-45 | 2.25 | 4.62 | 7/16-20 X 7/32 |
| CAT-45-.625-STUBBY | 0.625 | 1.375 | CAT-45 | 2.25 | 4.62 | 1/2-20 X 1/4 |
| CAT-45-.750-STUBBY | 0.75 | 1.375 | CAT-45 | 2.25 | 4.62 | 1/2-20 X 1/4 |
| CAT-45-.875-STUBBY | 0.875 | 1.375 | CAT-45 | 2.25 | 4.62 | 5/8-18 X 5/16 |
| CAT-45-1.000-STUBBY | 1 | 1.375 | CAT-45 | 2.25 | 4.62 | 5/8-18 X 5/16 |
| CAT-45-1.250-STUBBY | 1.25 | 1.375 | CAT-45 | 2.25 | 4.62 | 5/8-18 X 5/16 |
| Catalog Number | D | R | TAPER | B | L | S.S. |
| BT-50-.250-STUBBY | 0.25 | 2.12 | BT-50 | 2.75 | 6.13 | #10-32 X 1/8 |
| BT-50-.375-STUBBY | 0.375 | 2.12 | BT-50 | 2.75 | 6.13 | 5/16-24 X 5/32 |
| BT-50-.500-STUBBY | 0.5 | 2.12 | BT-50 | 2.75 | 6.13 | 7/16-20 X 7/32 |
| BT-50-.625-STUBBY | 0.625 | 2.12 | BT-50 | 2.75 | 6.13 | 1/2-20 X 1/4 |
| BT-50-.750-STUBBY | 0.75 | 2.12 | BT-50 | 2.75 | 6.13 | 1/2-20 X 1/4 |
| BT-50-.875-STUBBY | 0.875 | 2.12 | BT-50 | 2.75 | 6.13 | 5/8-18 X 5/16 |
| BT-50-1.000-STUBBY | 1 | 2.12 | BT-50 | 2.75 | 6.13 | 5/8-18 X 5/16 |
| BT-50-1.250-STUBBY | 1.25 | 2.12 | BT-50 | 2.75 | 6.13 | 5/8-18 X 5/16 |
| BT-50-1.500-STUBBY | 1.5 | 2.12 | BT-50 | 2.75 | 6.13 | 3/4-16 X 3/8 |
| Catalog Number | D | R | TAPER | B | L | S.S. |
| CAT-50-.250-STUBBY | 0.25 | 1.375 | CAT-50 | 2.75 | 5.38 | #10-32 X 1/8 |
| CAT-50-.375-STUBBY | 0.375 | 1.375 | CAT-50 | 2.75 | 5.38 | 5/16-24 X 5/32 |
| CAT-50-.500-STUBBY | 0.5 | 1.375 | CAT-50 | 2.75 | 5.38 | 7/16-20 X 7/32 |
| CAT-50-.625-STUBBY | 0.625 | 1.375 | CAT-50 | 2.75 | 5.38 | 1/2-20 X 1/4 |
| CAT-50-.750-STUBBY | 0.75 | 1.375 | CAT-50 | 2.75 | 5.38 | 1/2-20 X 1/4 |
| CAT-50-.875-STUBBY | 0.875 | 1.375 | CAT-50 | 2.75 | 5.38 | 5/8-18 X 5/16 |
| CAT-50-1.000-STUBBY | 1 | 1.375 | CAT-50 | 2.75 | 5.38 | 5/8-18 X 5/16 |
| CAT-50-1.250-STUBBY | 1.25 | 1.375 | CAT-50 | 2.75 | 5.38 | 5/8-18 X 5/16 |
| CAT-50-1.500-STUBBY | 1.5 | 1.375 | CAT-50 | 2.75 | 5.38 | 3/4-16 X 3/8 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.